| Player | MP | 5000 Meters | 1500 Meters | 200 Meters | 800 Meters | Shot Put | 100 Meters | Long Jump | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Tabitha Woodhouse | 4 | 19:37.5 | — | — | — | — | — | — | — |
| Kensey May | 8 | 18:10.2 | 4:51.10 | — | 2:25.2 | — | — | — | — |
| Kenya Dennee | 7 | 17:04.8 | — | — | — | — | — | — | — |
| Allison Pippert | 8 | 17:03.2 | 4:33.1 | — | — | — | — | — | — |
| Amrie Lacefield | 5 | 16:53.7 | 4:38.1 | — | — | — | — | — | — |
| Mari Konold | 5 | 16:53.3 | — | — | — | — | — | — | — |
| Shea Volkmer | 7 | 16:51 | — | — | — | — | — | — | — |
| Caroline Mehlhorn | 8 | 16:47.7 | 4:31.10 | — | 2:17.6 | — | — | — | — |
| Catherine Garrison | 6 | 16:40.3 | 4:34.3 | — | — | — | — | — | — |
| Ruby Schwelm | 8 | 16:37.4 | 4:17.8 | — | 2:10.2 | — | — | — | — |
| Abigail Petr | 9 | — | 4:24.2 | — | 2:10.4 | — | — | — | — |
| Adeline Barker | 2 | — | — | — | — | — | — | — | — |
| Alora Tortorelli CruzSprints | 12 | — | — | 25.26 | — | — | 11.94 | — | — |
| Amaya RogersSprints | 5 | — | — | 25.08 | — | — | 11.95 | — | — |
| Anna WehrenbergSprints | 7 | — | — | 25.22 | — | — | — | — | — |
| Annabella PalillianHurdles | 13 | — | — | — | — | — | 12.51 | — | — |
| Annastasia MurphyJumps | 8 | — | — | — | — | — | — | — | — |
| Ashley HollingsheadSprints | 11 | — | — | 26.86 | — | — | 13.32 | — | — |
| Cierra GonzalezJumps | 9 | — | — | 25.42 | — | — | 12.38 | 5.78m | — |
| Ella PickronPole Vault | 5 | — | — | — | — | — | — | — | — |
| Elliana AdamsHurdles | 7 | — | — | — | — | — | — | — | — |
| Emily AdamsPole Vault | 3 | — | — | — | — | — | — | — | — |
| Erin BrownThrows | 18 | — | — | — | — | 16.24m | — | — | 49.67m |
| Grace GordonSprints | 10 | — | — | 25.58 | — | — | — | — | — |
| Grace LanfearHurdles | 8 | — | — | — | — | — | — | — | — |
| Hayley Trotter | 7 | — | 4:44.2 | — | — | — | — | — | — |
| Italia BradfordMulti | 7 | — | — | 27.34 | 2:41.3 | 9.19m | — | 5.37m | — |
| Jaycee Williams | 9 | — | 4:35.9 | — | 2:11.5 | — | — | — | — |
| Jet Van Der HeijdenThrows | 11 | — | — | — | — | — | — | — | 51.58m |
| Jo-Anna PinnockJumps | 5 | — | — | — | — | — | 12.32 | 6.13m | — |
| Kajsa BorrmanThrows | 18 | — | — | — | — | 14.01m | — | — | 58.07m |
| Katy TaylorThrows | 17 | — | — | — | — | 11.41m | — | — | 51.55m |
| Klaire KovatchThrows | 19 | — | — | — | — | 14.86m | — | — | 59.55m |
| Kylee KielianJumps | 10 | — | — | — | — | — | — | 5.56m | — |
| Lily KrobSprints | 8 | — | — | 24.95 | — | — | — | — | — |
| Makayla LongThrows | 19 | — | — | — | — | 17.70m | — | — | 56.63m |
| Mali StermerJumps | 1 | — | — | — | — | — | — | 4.91m | — |
| Maria KimpsonPole Vault | 5 | — | — | — | — | — | — | — | — |
| Neya JamisonHurdles | 12 | — | — | — | — | — | — | — | — |
| Tereza BabickaMulti | 11 | — | — | 25.32 | 2:26.2 | 10.89m | — | 5.47m | — |
Season bests from TFRRS published meet results.