| Player | MP | 400 Meters | 200 Meters | 100 Meters | 110 Hurdles | Discus | 1500 Meters | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Reuben Holness | 8 | 51.90 | — | — | — | — | — | — | — |
| Joe ProbstSprints | 13 | 50.32 | 22.32 | 11.05 | 14.59 | 31.40m | 5:02.8 | 9.68m | 1.73m |
| Zach SellMultis | 14 | 50.18 | 22.86 | 11.18 | 14.71 | 37.69m | 5:01.5 | 13.70m | 1.93m |
| Brandon BateSprints | 8 | 49.76 | — | — | — | — | — | — | — |
| Mateo MunozMulti | 14 | 49.59 | — | 10.64 | 14.26 | 44.23m | 4:57.3 | 13.61m | 1.87m |
| Collin KoenigSprints | 9 | 48.81 | 22.20 | — | — | — | — | — | — |
| Andrew WaletichSprints | 9 | 47.84 | 21.61 | 11.02 | — | — | — | — | — |
| Sean DonelsonSprints | 6 | 46.93 | — | — | — | — | — | — | — |
| Ashton WhislerSprints | 10 | 46.64 | 21.70 | — | — | — | — | — | — |
| Kenny CarpenterSprints | 11 | 45.47 | 21.24 | — | — | — | — | — | — |
| Adam HellbomThrows | 17 | — | — | — | — | 58.48m | — | — | — |
| Alex JensenThrows | 16 | — | — | — | — | 56.55m | — | 17.23m | — |
| Austin ShafferMulti | 7 | — | — | — | — | — | — | — | — |
| Cameron KalafThrows | 8 | — | — | — | — | — | — | — | — |
| Carsen BrunsSprints | 15 | — | — | — | 14.10 | — | — | — | — |
| Chris Henry | 9 | — | — | — | — | — | 3:56 | — | — |
| Daniel BaroumbayeThrows | 15 | — | — | — | — | 56.32m | — | 16.82m | — |
| Davis Rydman | 8 | — | — | — | — | — | 4:00.3 | — | — |
| Ethan Mann | 9 | — | — | — | — | — | — | — | — |
| Francis OjowaSprints | 9 | — | — | 10.91 | 15.28 | — | — | — | — |
| Hari BroganJumps | 7 | — | — | — | — | — | — | — | 2.01m |
| Ismael DembeleJumps | 3 | — | — | — | — | — | — | — | — |
| Jack OlsenThrows | 9 | — | — | — | — | — | — | — | — |
| Jack WetterlingHurdles | 12 | — | — | — | 14.59 | — | — | — | — |
| Jesse ImembaJumps | 8 | — | — | — | — | — | — | — | 2.12m |
| Justin BatePole Vault | 7 | — | — | — | — | — | — | — | — |
| Kyle BigleyThrows | 18 | — | — | — | — | 53.74m | — | 18.55m | — |
| Leonardo RamosThrows | 12 | — | — | — | — | 57.76m | — | 18.93m | — |
| Ndayiragije ShukuraniJumps | 13 | — | — | — | — | — | — | — | 2.18m |
| Nic Spencer | 8 | — | — | — | — | — | — | — | — |
| Owen Casselman | 7 | — | — | — | — | — | 4:14.10 | — | — |
| Owen LangdonSprints | 13 | — | — | — | 13.57 | — | — | — | — |
| Parker Westermann | 9 | — | — | — | — | — | 3:43.6 | — | — |
| Rhys TravisJumps | 10 | — | — | — | — | — | — | — | 2.07m |
| Roman SaizSprints | 10 | — | 21.69 | 10.68 | — | — | — | — | — |
| Ryan Schumacher | 4 | — | — | — | — | — | — | — | — |
| Sam MrkyPole Vault/Sprints | 6 | — | — | — | — | — | — | — | — |
| Tanner Kaufman | 7 | — | — | — | — | — | — | — | — |
| Taylor WatersPole Vault | 10 | — | — | — | — | — | — | — | — |
| Trent Nosky | 10 | — | — | — | — | — | 3:49.1 | — | — |
| Trenton GivensSprints | 13 | — | — | — | 13.49 | — | — | — | — |
| Tyler ColwellSprints | 11 | — | 21.21 | 10.37 | — | — | — | — | — |
| Wilkins PersichinaSprints | 3 | — | 21.42 | 10.73 | — | — | — | — | — |
Season bests from TFRRS published meet results.