| Player | MP | 400 Meters | 200 Meters | 60 Hurdles | Shot Put | High Jump | Pole Vault | 60 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Joe ProbstSprints | 13 | 51.11 | — | 8.21 | 8.82m | 1.74m | 3.50m | 7.21 | — |
| Jack WetterlingHurdles | 12 | 50.35 | — | 8.12 | — | — | — | 7.19 | — |
| Andrew WaletichSprints | 9 | 49.78 | 22.48 | — | — | — | — | — | — |
| Collin KoenigSprints | 9 | 49.75 | 22.43 | — | — | — | — | — | — |
| Francis OjowaSprints | 9 | 49.74 | — | 8.46 | — | — | — | — | — |
| Brandon BateSprints | 8 | 49.25 | — | — | — | — | — | — | 1:53.7 |
| Sean DonelsonSprints | 6 | 49.07 | 22.17 | — | — | — | — | — | — |
| Carsen BrunsSprints | 15 | 48.25 | 22.17 | 8.10 | — | — | — | — | — |
| Emmett MurphyMid-Distance | 3 | 48.02 | — | — | — | — | — | — | — |
| Travis Turner Jr.Mid-Distance | 3 | 47.56 | — | — | — | — | — | 6.97 | — |
| Ashton WhislerSprints | 10 | 47.46 | 22.29 | — | — | — | — | — | — |
| Kenny CarpenterSprints | 11 | 46.13 | 21.76 | — | — | — | — | — | — |
| Adam HellbomThrows | 17 | — | — | — | 15.46m | — | — | — | — |
| Alex JensenThrows | 16 | — | — | — | 16.41m | — | — | — | — |
| Austin ShafferMulti | 7 | — | — | — | — | — | 3.20m | — | — |
| Cameron KalafThrows | 8 | — | — | — | — | — | — | — | — |
| Chris Henry | 9 | — | — | — | — | — | — | — | 1:56.1 |
| Daniel BaroumbayeThrows | 15 | — | — | — | 16.07m | — | — | — | — |
| Davis Rydman | 8 | — | — | — | — | — | — | — | — |
| Ethan Mann | 9 | — | — | — | — | — | — | — | 1:50.4 |
| Hari BroganJumps | 7 | — | — | — | — | 2.05m | — | — | — |
| Jamison TaylorJumps | 5 | — | — | — | — | 2.01m | — | — | — |
| Jesse ImembaJumps | 8 | — | — | — | — | 2.13m | — | — | — |
| Justin BatePole Vault | 7 | — | — | — | — | — | 4.40m | — | — |
| Kyle BigleyThrows | 18 | — | — | — | 18.68m | — | — | — | — |
| Leonardo RamosThrows | 12 | — | — | — | 17.90m | — | — | — | — |
| Mateo MunozMulti | 14 | — | — | 7.95 | 14.82m | 1.98m | 4.55m | 6.91 | — |
| Ndayiragije ShukuraniJumps | 13 | — | — | — | — | 2.18m | — | — | — |
| Nic Spencer | 8 | — | — | — | — | — | — | — | — |
| Owen Casselman | 7 | — | — | — | — | — | — | — | — |
| Owen LangdonSprints | 13 | — | 21.52 | 7.72 | — | — | — | — | — |
| Parker Westermann | 9 | — | — | — | — | — | — | — | 1:51.10 |
| Reuben Holness | 8 | — | — | — | — | — | — | — | 1:52.3 |
| Rhys TravisJumps | 10 | — | — | — | — | 2.04m | — | — | — |
| Roman SaizSprints | 10 | — | 21.89 | — | — | — | — | 6.89 | — |
| Sam MrkyPole Vault/Sprints | 6 | — | — | — | — | — | 5.00m | — | — |
| Tanner Kaufman | 7 | — | — | — | — | — | — | — | 1:51.9 |
| Taylor WatersPole Vault | 10 | — | — | — | — | — | 5.35m | — | — |
| Trent Nosky | 10 | — | — | — | — | — | — | — | 1:53.6 |
| Trenton GivensSprints | 13 | — | — | 7.87 | — | — | — | — | — |
| Tyler ColwellSprints | 11 | — | 21.26 | — | — | — | — | 6.71 | — |
| Zach SellMultis | 14 | — | — | 8.32 | 13.38m | 1.95m | 3.70m | 7.15 | — |
Season bests from TFRRS published meet results.