| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 11Ana BurilovićPin Attacker | 16 | 259 | 684 | 109 | 12 | 112 | 6 | 30 | 28 |
| 21Lily DwinellPin Attacker | 16 | 129 | 358 | 51 | 1 | 34 | 5 | 53 | 0 |
| 33Cayla PayneMiddle Blocker | 16 | 121 | 265 | 49 | 2 | 13 | 8 | 77 | 0 |
| 10Sydney JordanPin Attacker | 15 | 72 | 243 | 39 | 6 | 70 | 3 | 12 | 3 |
| 8Inés LosadaPin Attacker | 13 | 62 | 189 | 48 | 2 | 25 | 3 | 12 | 22 |
| 7Barbora RakauskaitėMiddle Blocker | 13 | 28 | 64 | 9 | 0 | 3 | 1 | 29 | 0 |
| 2Jenna YlivainioSetter | 16 | 26 | 89 | 13 | 580 | 116 | 3 | 44 | 8 |
| 16Maria SpławskaMiddle Blocker | 3 | 8 | 13 | 1 | 0 | 3 | 0 | 10 | 0 |
| 9Avery BollesDefensive Specialist/Libero | 16 | 1 | 1 | 0 | 13 | 75 | 0 | 0 | 15 |
| 20Peyton NealDefensive Specialist/Libero | 16 | 1 | 2 | 0 | 4 | 44 | 0 | 0 | 0 |
| 22Tinons Munar GalmésDefensive Specialist/Libero | 16 | 1 | 4 | 1 | 57 | 213 | 0 | 0 | 8 |
| 4Audrey AslesonSetter | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6Dumebi OkoyePin Attacker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Elle RichardsonSetter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Gwen SchiffPin Attacker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Katie SalongaDefensive Specialist/Libero/Setter | 16 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 8 |
| 12Kensley HennessyMiddle Blocker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14Nikki OttDefensive Specialist/Libero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.