| Player | MP | 10000 Meters | 5000 Meters | 1500 Meters | 400 Meters | 800 Meters | 400 Hurdles | Shot Put | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Beana WinchellDistance | 4 | 35:10.6 | 17:28.10 | 4:47.5 | — | — | — | — | — |
| Ella HagenDistance | 4 | 34:43.4 | — | — | — | — | — | — | — |
| Holly BarkerDistance | 5 | 33:53.1 | 15:55.4 | — | — | — | — | 4.44m | — |
| Ashley JonesDistance | 3 | 33:47.5 | — | — | — | — | — | — | — |
| Hannah ProsserDistance | 2 | 33:42.10 | — | — | — | — | — | — | — |
| Abbey NechanickyDistance | 7 | 32:23.9 | — | — | — | — | — | — | — |
| Abby MillerSprints/Hurdles | 11 | — | — | — | — | — | 1:02.1 | — | — |
| Alaina FantaskiThrows | 9 | — | — | — | — | — | — | 7.91m | 47.01m |
| Amanda OppThrows | 14 | — | — | — | — | — | — | — | — |
| Ana PetersDistance | 4 | — | — | 4:55.2 | — | — | — | — | — |
| Aubrey LeneweaverSprints/Hurdles | 4 | — | — | — | — | — | 1:01.1 | — | — |
| Avery PearsonDistance | 11 | — | — | — | 53.90 | 2:00.9 | — | — | — |
| Elliot PribramskyDistance | 1 | — | — | — | 1:08.5 | — | — | — | — |
| Georgia BellDistance | 5 | — | 17:03.4 | — | — | — | — | — | — |
| Helen CarlsonDistance | 4 | — | — | — | — | 2:07.10 | — | — | — |
| Jessie SecorDistance | 5 | — | 15:30.7 | — | — | — | — | — | — |
| Linda WeigangDistance | 8 | — | 16:43.10 | 4:40.7 | — | — | — | — | — |
| Olivia SheridanDistance | 3 | — | — | 4:39.8 | — | — | — | — | — |
| Riley BurkeyCombined Events | 8 | — | — | — | 58.64 | 2:09.3 | — | — | — |
Season bests from TFRRS published meet results.