| Player | MP | 3000 Meters | Mile | 5000 Meters | 800 Meters | 600 Meters | 600 Yards | 400 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ana PetersDistance | 4 | 10:31.6 | 5:25.1 | 19:16.3 | — | — | — | — | — |
| Georgia BellDistance | 5 | 10:28.7 | 5:14.1 | — | — | — | — | — | — |
| Beana WinchellDistance | 4 | 10:08 | — | — | — | — | — | — | — |
| Ella HagenDistance | 4 | 10:04 | 4:56.6 | 16:20.3 | — | — | — | — | — |
| Linda WeigangDistance | 8 | 10:03.7 | 5:05.9 | — | — | — | — | — | — |
| Holly BarkerDistance | 5 | 9:47.10 | — | — | — | — | — | — | — |
| Juliette ForstromDistance | 3 | 9:36.6 | — | 16:12.9 | — | — | — | — | — |
| Jessie SecorDistance | 5 | 9:06.8 | — | — | 2:11.9 | — | — | — | — |
| Mia LarochelleDistance | 2 | 9:03.7 | 4:54.7 | — | — | — | — | — | — |
| Abbey NechanickyDistance | 7 | — | — | 15:42.1 | — | — | — | — | — |
| Abby MillerSprints/Hurdles | 11 | — | — | — | — | — | — | 57.72 | — |
| Alaina FantaskiThrows | 9 | — | — | — | — | — | — | — | — |
| Amanda OppThrows | 14 | — | — | — | — | — | — | — | — |
| Avery PearsonDistance | 11 | — | — | — | 2:00.8 | 1:28.8 | 1:17.5 | — | — |
| Riley BurkeyCombined Events | 8 | — | — | — | 2:10.4 | 1:33.8 | — | — | — |
| Riley WardJumps | 1 | — | — | — | — | — | — | — | 1.75m |
Season bests from TFRRS published meet results.