| Player | MP | 200 Meters | 400 Meters | 60 Meters | 300 Meters | 800 Meters | Long Jump | 3000 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Sophia BullerMulti | 3 | 26.23 | 57.74 | — | — | 2:25.1 | — | — | — |
| Bella NebelLong Sprints / Hurdles | 6 | 25.62 | 56.24 | — | — | — | — | — | — |
| Aysia FingallHurdles | 6 | 25.12 | 56.02 | — | 40.08 | — | — | — | 8.45 |
| Oneka WilsonHurdles | 11 | 24.35 | — | 7.77 | 40.02 | — | — | — | 8.02 |
| Shanque WilliamsLong Sprints | 10 | 24.04 | 53.13 | — | 37.67 | — | — | — | — |
| Sadé GrayShort Sprints | 10 | 23.82 | — | 7.70 | 38.37 | — | — | — | — |
| Shantae ForemanJumps / Sprints | 12 | 23.79 | — | — | 37.99 | — | 6.50m | — | — |
| Aleksandra StoilovaShort Sprints | 11 | 23.54 | — | 7.34 | 39.29 | — | — | — | — |
| McKenzie CallowayShort Sprints | 11 | 23.23 | — | 7.37 | — | — | — | — | — |
| Aniyah KittShort Sprints | 12 | 23.12 | — | 7.25 | 37.92 | — | — | — | — |
| Briana CampbellLong Sprints / Hurdles | 11 | 23.04 | — | 7.35 | 37.76 | — | — | — | 8.22 |
| Aiya WebbJumps | 10 | — | — | 8.12 | — | — | 6.26m | — | — |
| Ava AllenPole Vault | 5 | — | — | — | — | — | — | — | — |
| Bianca MartinezHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Brynn BuelowLong Sprints | 8 | — | 54.26 | — | — | — | — | — | — |
| Christianne AkintayoThrows | 6 | — | — | — | — | — | — | — | — |
| Christina BarnettThrows | 8 | — | — | — | — | — | — | — | — |
| Daneille NobleHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Danya SpoorMulti | 10 | — | — | — | 41.00 | 2:09.8 | 5.25m | — | 9.67 |
| Eliana HenriquesPole Vault | 4 | — | 56.95 | — | — | — | 5.43m | — | — |
| Elizabeth HealyDistance | 1 | — | — | — | — | — | — | 10:49.7 | — |
| Elizabeth IlandaDistance | 8 | — | — | — | — | — | — | 9:11.8 | — |
| Emily LamontagneDistance | 9 | — | — | — | — | — | — | 9:15.2 | — |
| Emma FortunaMulti | 4 | — | — | — | — | — | — | — | 9.72 |
| Gladys ChepngetichDistance | 9 | — | 54.18 | — | — | 1:58.8 | — | — | — |
| Katie KelzenbergThrows | 2 | — | — | — | — | — | — | — | — |
| Kendra DyeThrows | 14 | — | — | — | — | — | — | — | — |
| Kimeka SmithThrows | 13 | — | — | — | — | — | — | — | — |
| Kirstin HoffmanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lowa BranthDistance | 5 | — | — | — | — | — | — | 9:41.3 | — |
| Madison RoushDistance | 6 | — | — | — | — | 2:11.7 | — | — | — |
| Madison TimmsDistance | 9 | — | — | — | — | 2:12.4 | — | 9:48.3 | — |
| Makhaila MillsShort Sprints | 11 | — | — | 7.31 | — | — | — | — | — |
| Nancy CheropDistance | 10 | — | — | — | — | — | — | 8:51.1 | — |
| Natalie O'ConnorMid-Distance | 4 | — | 1:01.7 | — | — | 2:19.7 | — | — | — |
| Silvia JelelgoDistance | 3 | — | — | — | — | 2:05.9 | — | — | — |
| Sophia CurtisJumps / Hurdles | 13 | — | 57.10 | — | — | — | 5.40m | — | — |
| Tia StapletonJumps | 12 | — | — | 7.72 | — | — | 5.93m | — | — |
| Player | MP | 200 Meters | 100 Meters | Long Jump | 800 Meters | 1500 Meters | 100 Hurdles | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Emma FortunaMulti | 4 | 25.96 | — | 5.15m | 2:22.4 | — | 15.38 | 10.69m | 1.60m |
| Danya SpoorMulti | 10 | 25.72 | — | 5.32m | 2:08.4 | — | 15.68 | 9.25m | 1.57m |
| Tia StapletonJumps | 12 | 25.09 | — | 5.96m | — | — | — | — | — |
| Aleksandra StoilovaShort Sprints | 11 | 23.92 | 11.43 | — | — | — | — | — | — |
| Makhaila MillsShort Sprints | 11 | 23.86 | 11.42 | — | — | — | — | — | — |
| Sadé GrayShort Sprints | 10 | 23.49 | 11.62 | — | — | — | — | — | — |
| McKenzie CallowayShort Sprints | 11 | 23.43 | 11.43 | — | — | — | — | — | — |
| Shanque WilliamsLong Sprints | 10 | 23.36 | — | — | — | — | — | — | — |
| Briana CampbellLong Sprints / Hurdles | 11 | 23.07 | 11.33 | — | — | — | 13.10 | — | — |
| Aniyah KittShort Sprints | 12 | 22.85 | 11.11 | — | — | — | — | — | — |
| Aiya WebbJumps | 10 | — | — | 5.99m | — | — | — | — | — |
| Ava AllenPole Vault | 5 | — | — | — | — | — | — | — | — |
| Bella NebelLong Sprints / Hurdles | 6 | — | — | — | — | — | — | — | — |
| Bianca MartinezHigh Jump | 9 | — | — | — | — | — | — | — | 1.61m |
| Brynn BuelowLong Sprints | 8 | — | — | — | — | — | — | — | — |
| Christianne AkintayoThrows | 6 | — | — | — | — | — | — | 13.72m | — |
| Christina BarnettThrows | 8 | — | — | — | — | — | — | — | — |
| Daneille NobleHigh Jump | 12 | — | — | — | — | — | — | — | 1.77m |
| Elizabeth IlandaDistance | 8 | — | — | — | — | — | — | — | — |
| Emily LamontagneDistance | 9 | — | — | — | — | 4:28.3 | — | — | — |
| Gladys ChepngetichDistance | 9 | — | — | — | 1:59.1 | — | — | — | — |
| Judy KosgeiMid-Distance | 6 | — | — | — | 2:01.2 | 4:11.2 | — | — | — |
| Kendra DyeThrows | 14 | — | — | — | — | — | — | — | — |
| Kimeka SmithThrows | 13 | — | — | — | — | — | — | 16.91m | — |
| Kirstin HoffmanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Kristyna PeterovaThrows | 1 | — | — | — | — | — | — | — | — |
| Lowa BranthDistance | 5 | — | — | — | — | — | — | — | — |
| Madison RoushDistance | 6 | — | — | — | — | 4:25.8 | — | — | — |
| Madison TimmsDistance | 9 | — | — | — | 2:12.1 | 4:27.5 | — | — | — |
| Nancy CheropDistance | 10 | — | — | — | — | 4:11.8 | — | — | — |
| Oneka WilsonHurdles | 11 | — | — | — | — | — | 12.79 | — | — |
| Shantae ForemanJumps / Sprints | 12 | — | 11.30 | 6.69m | — | — | — | — | — |
| Sophia CurtisJumps / Hurdles | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.