| Player | MP | 200 Meters | 300 Meters | 60 Meters | 400 Meters | 800 Meters | Long Jump | 3000 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Sophia BullerMulti | 3 | 26.23 | — | — | 57.74 | 2:25.1 | — | — | — |
| Aysia FingallHurdles | 6 | 25.12 | 40.08 | — | 56.02 | — | — | — | 8.45 |
| Oneka WilsonHurdles | 11 | 24.35 | 40.02 | 7.77 | — | — | — | — | 8.02 |
| Shanque WilliamsLong Sprints | 10 | 24.04 | 37.67 | — | 53.13 | — | — | — | — |
| Sadé GrayShort Sprints | 10 | 23.82 | 38.37 | 7.70 | — | — | — | — | — |
| Shantae ForemanJumps / Sprints | 12 | 23.79 | 37.99 | — | — | — | 6.50m | — | — |
| Aleksandra StoilovaShort Sprints | 11 | 23.54 | 39.29 | 7.34 | — | — | — | — | — |
| McKenzie CallowayShort Sprints | 11 | 23.23 | — | 7.37 | — | — | — | — | — |
| Aniyah KittShort Sprints | 12 | 23.12 | 37.92 | 7.25 | — | — | — | — | — |
| Briana CampbellLong Sprints / Hurdles | 11 | 23.04 | 37.76 | 7.35 | — | — | — | — | 8.22 |
| Aiya WebbJumps | 10 | — | — | 8.12 | — | — | 6.26m | — | — |
| Ava AllenPole Vault | 5 | — | — | — | — | — | — | — | — |
| Bianca MartinezHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Brynn BuelowLong Sprints | 8 | — | — | — | 54.26 | — | — | — | — |
| Christianne AkintayoThrows | 6 | — | — | — | — | — | — | — | — |
| Christina BarnettThrows | 8 | — | — | — | — | — | — | — | — |
| Daneille NobleHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Danya SpoorMulti | 10 | — | 41.00 | — | — | 2:09.8 | 5.25m | — | 9.67 |
| Eliana HenriquesPole Vault | 4 | — | — | — | 56.95 | — | 5.43m | — | — |
| Elizabeth HealyDistance | 1 | — | — | — | — | — | — | 10:49.7 | — |
| Elizabeth IlandaDistance | 8 | — | — | — | — | — | — | 9:11.8 | — |
| Emily LamontagneDistance | 9 | — | — | — | — | — | — | 9:15.2 | — |
| Emma FortunaMulti | 4 | — | — | — | — | — | — | — | 9.72 |
| Gladys ChepngetichDistance | 9 | — | — | — | 54.18 | 1:58.8 | — | — | — |
| Katie KelzenbergThrows | 2 | — | — | — | — | — | — | — | — |
| Kendra DyeThrows | 14 | — | — | — | — | — | — | — | — |
| Kimeka SmithThrows | 13 | — | — | — | — | — | — | — | — |
| Kirstin HoffmanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lowa BranthDistance | 5 | — | — | — | — | — | — | 9:41.3 | — |
| Madison RoushDistance | 6 | — | — | — | — | 2:11.7 | — | — | — |
| Madison TimmsDistance | 9 | — | — | — | — | 2:12.4 | — | 9:48.3 | — |
| Makhaila MillsShort Sprints | 11 | — | — | 7.31 | — | — | — | — | — |
| Nancy CheropDistance | 10 | — | — | — | — | — | — | 8:51.1 | — |
| Natalie O'ConnorMid-Distance | 4 | — | — | — | 1:01.7 | 2:19.7 | — | — | — |
| Silvia JelelgoDistance | 3 | — | — | — | — | 2:05.9 | — | — | — |
| Sophia CurtisJumps / Hurdles | 13 | — | — | — | 57.10 | — | 5.40m | — | — |
| Tia StapletonJumps | 12 | — | — | 7.72 | — | — | 5.93m | — | — |
Season bests from TFRRS published meet results.