| Player | MP | 60 Meters | 300 Meters | 200 Meters | 800 Meters | Mile | 400 Meters | 3000 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Peyton CherrySprints | 9 | 7.96 | 42.00 | 25.66 | — | — | 57.45 | — | — |
| Amerie TolbertSprints | 4 | 7.89 | 41.21 | 25.57 | — | — | 57.43 | — | — |
| Jayda HolbrookSprints | 8 | 7.82 | 41.49 | 25.70 | — | — | 59.43 | — | — |
| Morgan KomolafeSprints | 9 | 7.80 | 38.75 | 24.61 | — | — | 53.63 | — | — |
| Lina ÅnstadLong Jump | 7 | 7.77 | — | — | — | — | — | — | — |
| Davenae FaganSprints | 12 | 7.61 | 37.96 | 23.75 | — | — | 52.91 | — | — |
| Macaela WalkerHurdles | 13 | 7.56 | 39.11 | 24.71 | — | — | — | — | — |
| Kya EppsSprints | 13 | 7.35 | 38.27 | 23.46 | — | — | — | — | — |
| Abby SewellDistance | 7 | — | — | — | — | 4:48.5 | — | 9:30.8 | — |
| Annika KinleyHigh Jump | 13 | — | — | — | — | — | — | — | — |
| Christina AllenDistance | 10 | — | — | — | 2:11.6 | — | — | — | — |
| Claire CurtsingerDistance | 5 | — | — | — | — | — | — | 9:44.9 | — |
| Courtney ClarkThrows | 6 | — | — | — | — | — | — | — | 13.53m |
| Gwen StareDistance | 11 | — | — | — | 2:10.9 | 4:43.3 | — | 9:40.4 | — |
| Ireland WildhartDistance | 4 | — | — | — | — | 5:09.6 | — | 10:09.1 | — |
| Juliette Laracuente-HuebnerMulti | 11 | — | 39.35 | — | 2:16.6 | — | — | — | 12.80m |
| Kendal FisherPole Vault | 7 | — | — | — | — | — | — | — | — |
| Mackenzie SteeleDistance | 4 | — | — | — | 2:16.4 | 5:00.1 | — | — | — |
| Maddie StrongDistance | 6 | — | — | — | — | — | — | 9:59.4 | — |
| Madison ConatserDistance | 7 | — | — | — | 2:20.3 | — | — | — | — |
| Mallory MullenJumps | 7 | — | — | — | — | — | — | — | — |
| Mandie SimonMid Distance | 3 | — | — | — | 2:29.9 | — | — | — | — |
| Mirabelle ThorntonPole Vault | 7 | — | — | — | — | — | — | — | — |
| Miranda TcheutchouaThrows | 11 | — | — | — | — | — | — | — | — |
| Olivia MundtDistance | 4 | — | — | — | — | 5:06 | — | — | — |
| Omolola KuponiyiThrows | 13 | — | — | — | — | — | — | — | 15.30m |
| Renee RaglinSprints And Long Jump | 4 | — | — | — | — | — | — | — | — |
| Sarah MadixDistance | 5 | — | — | — | 2:14.5 | 4:55.1 | — | — | — |
| Sydney FoglesongThrows | 12 | — | — | — | — | — | — | — | 14.41m |
| Tierra CullivanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 1500 Meters | Shot Put | 800 Meters | 100 Meters | 400 Meters | High Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Amerie TolbertSprints | 4 | 26.11 | — | — | — | — | 59.53 | — | — |
| Peyton CherrySprints | 9 | 25.37 | — | — | — | 12.46 | 56.84 | — | — |
| Morgan KomolafeSprints | 9 | 24.87 | — | — | — | — | 54.16 | — | — |
| Jayda HolbrookSprints | 8 | 24.71 | — | — | — | 12.13 | 56.97 | — | — |
| DaShayla WordlawJumps | 6 | 24.06 | — | 9.71m | 2:26.8 | 11.79 | — | 1.80m | — |
| Juliette Laracuente-HuebnerMulti | 11 | 23.83 | — | 13.20m | 2:14.1 | — | — | 1.75m | — |
| Davenae FaganSprints | 12 | 23.72 | — | — | — | 11.53 | 51.74 | — | — |
| Kya EppsSprints | 13 | 22.55 | — | — | — | 11.07 | — | — | — |
| Abby KnouffPole Vault | 7 | — | — | — | — | — | — | — | 4.42m |
| Abby SewellDistance | 7 | — | 4:26.7 | — | — | — | — | — | — |
| Annika KinleyHigh Jump | 13 | — | — | — | — | — | — | 1.80m | — |
| Christina AllenDistance | 10 | — | 4:26.9 | — | 2:12.9 | — | — | — | — |
| Claire CurtsingerDistance | 5 | — | — | — | — | — | — | — | — |
| Courtney ClarkThrows | 6 | — | — | 13.79m | — | — | — | — | — |
| Emarie JacksonThrows | 7 | — | — | 16.44m | — | — | — | — | — |
| Gwen StareDistance | 11 | — | 4:16.10 | — | 2:08.8 | — | — | — | — |
| Ireland WildhartDistance | 4 | — | — | — | — | — | — | — | — |
| Kendal FisherPole Vault | 7 | — | — | — | — | — | — | — | 4.01m |
| Lina ÅnstadLong Jump | 7 | — | — | — | — | — | — | — | — |
| Macaela WalkerHurdles | 13 | — | — | — | — | — | — | — | — |
| Mackenzie SteeleDistance | 4 | — | 4:37.3 | — | — | — | — | — | — |
| Maddie StrongDistance | 6 | — | 4:42.8 | — | — | — | — | — | — |
| Madison ConatserDistance | 7 | — | — | — | 2:18.8 | — | — | — | — |
| Mallory MullenJumps | 7 | — | — | — | — | — | — | 1.62m | — |
| Mandie SimonMid Distance | 3 | — | — | — | 2:31.4 | — | — | — | — |
| Mia HeineDistance | 4 | — | 4:36 | — | — | — | — | — | — |
| Mirabelle ThorntonPole Vault | 7 | — | — | — | — | — | — | — | 3.82m |
| Miranda TcheutchouaThrows | 11 | — | — | — | — | — | — | — | — |
| Olivia MundtDistance | 4 | — | 4:36.4 | — | — | — | — | — | — |
| Omolola KuponiyiThrows | 13 | — | — | 15.76m | — | — | — | — | — |
| Rania BrownThrows | 5 | — | — | — | — | — | — | — | — |
| Sarah MadixDistance | 5 | — | 4:35.9 | — | — | — | — | — | — |
| Sydney FoglesongThrows | 12 | — | — | 13.91m | — | — | — | — | — |
| Tierra CullivanPole Vault | 10 | — | — | — | — | — | — | — | 4.02m |
Season bests from TFRRS published meet results.