| Player | MP | 200 Meters | 1500 Meters | Shot Put | 800 Meters | 100 Meters | 400 Meters | High Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Amerie TolbertSprints | 4 | 26.11 | — | — | — | — | 59.53 | — | — |
| Peyton CherrySprints | 9 | 25.37 | — | — | — | 12.46 | 56.84 | — | — |
| Morgan KomolafeSprints | 9 | 24.87 | — | — | — | — | 54.16 | — | — |
| Jayda HolbrookSprints | 8 | 24.71 | — | — | — | 12.13 | 56.97 | — | — |
| DaShayla WordlawJumps | 6 | 24.06 | — | 9.71m | 2:26.8 | 11.79 | — | 1.80m | — |
| Juliette Laracuente-HuebnerMulti | 11 | 23.83 | — | 13.20m | 2:14.1 | — | — | 1.75m | — |
| Davenae FaganSprints | 12 | 23.72 | — | — | — | 11.53 | 51.74 | — | — |
| Kya EppsSprints | 13 | 22.55 | — | — | — | 11.07 | — | — | — |
| Abby KnouffPole Vault | 7 | — | — | — | — | — | — | — | 4.42m |
| Abby SewellDistance | 7 | — | 4:26.7 | — | — | — | — | — | — |
| Annika KinleyHigh Jump | 13 | — | — | — | — | — | — | 1.80m | — |
| Christina AllenDistance | 10 | — | 4:26.9 | — | 2:12.9 | — | — | — | — |
| Claire CurtsingerDistance | 5 | — | — | — | — | — | — | — | — |
| Courtney ClarkThrows | 6 | — | — | 13.79m | — | — | — | — | — |
| Emarie JacksonThrows | 7 | — | — | 16.44m | — | — | — | — | — |
| Gwen StareDistance | 11 | — | 4:16.10 | — | 2:08.8 | — | — | — | — |
| Ireland WildhartDistance | 4 | — | — | — | — | — | — | — | — |
| Kendal FisherPole Vault | 7 | — | — | — | — | — | — | — | 4.01m |
| Lina ÅnstadLong Jump | 7 | — | — | — | — | — | — | — | — |
| Macaela WalkerHurdles | 13 | — | — | — | — | — | — | — | — |
| Mackenzie SteeleDistance | 4 | — | 4:37.3 | — | — | — | — | — | — |
| Maddie StrongDistance | 6 | — | 4:42.8 | — | — | — | — | — | — |
| Madison ConatserDistance | 7 | — | — | — | 2:18.8 | — | — | — | — |
| Mallory MullenJumps | 7 | — | — | — | — | — | — | 1.62m | — |
| Mandie SimonMid Distance | 3 | — | — | — | 2:31.4 | — | — | — | — |
| Mia HeineDistance | 4 | — | 4:36 | — | — | — | — | — | — |
| Mirabelle ThorntonPole Vault | 7 | — | — | — | — | — | — | — | 3.82m |
| Miranda TcheutchouaThrows | 11 | — | — | — | — | — | — | — | — |
| Olivia MundtDistance | 4 | — | 4:36.4 | — | — | — | — | — | — |
| Omolola KuponiyiThrows | 13 | — | — | 15.76m | — | — | — | — | — |
| Rania BrownThrows | 5 | — | — | — | — | — | — | — | — |
| Sarah MadixDistance | 5 | — | 4:35.9 | — | — | — | — | — | — |
| Sydney FoglesongThrows | 12 | — | — | 13.91m | — | — | — | — | — |
| Tierra CullivanPole Vault | 10 | — | — | — | — | — | — | — | 4.02m |
Season bests from TFRRS published meet results.