| Player | MP | 1500 Meters | 5000 Meters | 200 Meters | 800 Meters | 100 Meters | 100 Hurdles | 3000 Steeplechase | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Paige McCaulDistance | 6 | 5:04.1 | 18:09.1 | — | — | — | — | — | — |
| Alyson RankinDistance | 4 | 5:03.4 | 18:52.10 | — | — | — | — | — | — |
| Emily KarmanockyDistance | 1 | 4:54.2 | — | — | 2:19 | — | — | — | — |
| Lillian NastaDistance | 9 | 4:53.3 | 17:01.10 | — | — | — | — | — | — |
| Alexandra BrighamDistance | 6 | 4:52.10 | 18:49.2 | — | — | — | — | — | — |
| Hilaree VegaDistance | 6 | 4:49.9 | 17:19.4 | — | — | — | — | — | — |
| Jenna FranklinDistance | 6 | 4:48.6 | 18:23.5 | — | — | — | — | — | — |
| River MeadDistance | 11 | 4:44.8 | — | — | 2:09.2 | — | — | — | — |
| Sophia SemoDistance | 10 | 4:44.1 | 17:05.8 | — | — | — | — | 10:46.8 | — |
| Allie RaitanoDistance | 6 | 4:42.3 | 17:38.5 | — | — | — | — | 11:11.8 | — |
| Ellis VaughanDistance | 7 | 4:42.3 | 17:26.1 | — | — | — | — | 11:14.8 | — |
| Katie McFerrinDistance | 9 | 4:41.4 | — | — | 2:16.4 | — | — | — | — |
| Emily MyersDistance | 9 | 4:40.2 | 17:23.3 | — | — | — | — | — | — |
| Natalia MartinDistance | 9 | 4:38.9 | 17:18.1 | — | 2:17.10 | — | — | 10:25.3 | — |
| Allie WardleDistance | 10 | 4:38.8 | — | — | — | — | — | 10:52.7 | — |
| Cameran LaddDistance | 11 | 4:36.4 | — | — | 2:21.6 | — | — | — | — |
| Aislynn ReagleDistance | 6 | 4:33.4 | — | — | 2:21.7 | — | — | — | — |
| Ella WhiteDistance | 5 | 4:30 | 16:39.7 | — | — | — | — | — | 36:06.4 |
| Lily RogersDistance | 10 | 4:29.4 | 16:38.5 | — | — | — | — | — | 38:17.1 |
| Eliza KeithDistance | 5 | 4:27.1 | 16:51.5 | — | 2:12.4 | — | — | — | — |
| Alinah SarrattHurdles | 13 | — | — | 24.85 | — | — | 13.86 | — | — |
| Allison ShingletonPole Vault | 13 | — | — | — | — | — | — | — | — |
| Amaya HopkinsHurdles | 9 | — | — | — | — | — | 14.84 | — | — |
| Aminata MorganSprints | 7 | — | — | 25.41 | — | 12.01 | — | — | — |
| Anna WellsDistance | 10 | — | 16:43.2 | — | — | — | — | — | 36:08.3 |
| Ayani PattersonSprints | 11 | — | — | 24.58 | — | — | — | — | — |
| Cassidy AdamsJumps | 13 | — | — | — | — | — | — | — | — |
| Chaunesse BarringerJumps | 16 | — | — | — | — | — | — | — | — |
| Chin-Loy RaymondThrows | 15 | — | — | — | — | — | — | — | — |
| Chloe TrevantSprints | 10 | — | — | 24.18 | — | 11.93 | — | — | — |
| Eleni FiorePole Vault | 14 | — | — | — | — | — | — | — | — |
| Ella EscobarSprints | 13 | — | — | 24.02 | — | 11.70 | — | — | — |
| Jada LloydSprints | 9 | — | — | 24.41 | — | 11.52 | — | — | — |
| Jordan HendersonHurdles | 10 | — | — | 24.32 | — | — | 13.31 | — | — |
| Joyasia SmithSprints | 6 | — | — | 22.98 | — | 11.51 | — | — | — |
| Kayla Davis-EdwardsThrows | 15 | — | — | — | — | — | — | — | — |
| Keely BradleDistance | 10 | — | 16:37.1 | — | — | — | — | — | 35:47.5 |
| Lauren HorwittDistance | 4 | — | 17:47.7 | — | — | — | — | — | — |
| Lauryn DjaougaHurdles | 11 | — | — | 25.72 | — | — | 13.99 | — | — |
| Lauryn GholstonHigh Jump | 15 | — | — | — | — | — | — | — | — |
| Madisyn WilliamsPole Vault | 15 | — | — | — | — | — | — | — | — |
| Makhiyah PittmanHurdles | 10 | — | — | — | — | — | 13.56 | — | — |
| Maleah TidwellHorizontal Jumps | 11 | — | — | — | — | — | — | — | — |
| McKenna RutledgePole Vault | 10 | — | — | — | — | — | — | — | — |
| Mia BatesonDistance | 9 | — | 16:49.1 | — | — | — | — | — | 39:27.6 |
| Natasha GriffithHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Nia GroseSprints | 11 | — | — | 23.76 | — | 11.12 | — | — | — |
| Noel EvansSprints | 11 | — | — | 23.53 | — | — | — | — | — |
| Rachel VenterPole Vault | 14 | — | — | — | — | — | — | — | — |
| Sarah PulliumThrows | 15 | — | — | — | — | — | — | — | — |
| Sasha GregoryCombined | 15 | — | — | 24.05 | 2:15.6 | — | 13.73 | — | — |
Season bests from TFRRS published meet results.