| Player | MP | 3000 Meters | Mile | 1000 Meters | 60 Hurdles | 60 Meters | 800 Meters | Pole Vault | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Andre MichaelsDistance | 6 | 8:38.9 | — | — | — | — | — | — | — |
| David RivlinDistance | 3 | 8:33.2 | — | — | — | — | — | — | — |
| Hudson RiceDistance | 8 | 8:32.3 | — | — | — | — | — | — | — |
| Tyrese ConeDistance | 8 | 8:30.9 | — | — | — | — | — | — | — |
| Carson WilliamsDistance | 13 | 8:27.8 | 4:06.8 | 2:26.7 | — | — | 1:53.7 | — | — |
| Kyle BarneyDistance | 10 | 8:27.4 | — | 2:25.1 | — | — | 1:51.7 | — | — |
| Andrew HardingDistance | 7 | 8:26.6 | 4:18.10 | — | — | — | — | — | — |
| Elijah JonesDistance | 3 | 8:25.10 | — | — | — | — | — | — | — |
| Moritz KleesiekDistance | 10 | 8:23.4 | 4:02.5 | — | — | — | — | — | — |
| Connor TyrrellDistance | 10 | 8:22.5 | 4:14.3 | — | — | — | — | — | — |
| Alex FernandezDistance | 8 | 8:22.4 | 4:11.4 | — | — | — | — | — | — |
| Caleb RoeschDistance | 6 | 8:20.7 | 4:14.9 | — | — | — | — | — | — |
| Harper ClarkDistance | 8 | 8:20.5 | 4:14.6 | — | — | — | — | — | — |
| Stephen FernettiDistance | 5 | 8:12.4 | 4:17.3 | — | — | — | — | — | — |
| Luke ArmentroutDistance | 11 | 8:10.4 | 4:12.8 | — | — | — | — | — | — |
| Zak FreelandDistance | 9 | 8:08.4 | 3:58.8 | — | — | — | — | — | — |
| Maddon MuhammadDistance | 10 | 8:04.8 | 4:01.10 | — | — | — | 1:51.5 | — | — |
| Amir El AminJumps | 16 | — | — | — | — | — | — | — | 7.13m |
| Andrew MalloDistance | 6 | — | 4:20.9 | 2:26.6 | — | — | 1:50.7 | — | — |
| Ben MontgomerySprints | 11 | — | — | — | — | 6.86 | — | — | — |
| Brandon BenitezHurdles | 7 | — | — | — | — | — | — | — | — |
| Brody EhornPole Vault | 4 | — | — | — | — | — | — | 4.02m | — |
| Bryson LomickSprints | 12 | — | — | — | — | 6.94 | — | — | — |
| Charles FooteHurdles | 11 | — | — | — | 8.84 | — | — | — | — |
| Chase HarrisonSprints | 7 | — | — | — | — | 6.87 | — | — | — |
| Chey JohnsonHurdles | 10 | — | — | — | 8.03 | — | — | — | — |
| Colin JohnsonPole Vault | 7 | — | — | — | — | — | — | 4.65m | — |
| Connor WetheringtonCombined/Javelin | 1 | — | — | 3:04.8 | 8.00 | 7.01 | — | 4.12m | 7.13m |
| Daniel KelmerDistance | 1 | — | — | — | — | — | — | — | — |
| Gianni VinesJumps | 16 | — | — | — | — | — | — | — | 7.07m |
| Graham GutknechtPole Vault | 11 | — | — | — | — | — | — | 4.65m | — |
| Ian MasDistance | 10 | — | 4:07.8 | 2:27 | — | — | 1:50.4 | — | — |
| Ian RouseDistance | 3 | — | 4:24.9 | — | — | — | — | — | — |
| Ishan MoreDistance | 3 | — | 4:32.2 | — | — | — | — | — | — |
| Jahnaul RitzieThrows | 16 | — | — | — | — | — | — | — | — |
| James HarrisSprints | 13 | — | — | — | — | 6.81 | — | — | — |
| Jaylin Milton-HallSprints | 5 | — | — | — | — | 6.97 | — | — | — |
| Jeremiah KingHurdles | 8 | — | — | — | 8.25 | — | — | — | — |
| Jonathan HopkinsPole Vault | 12 | — | — | — | — | — | — | 5.12m | — |
| Jordan Polk-WebbSprints | 9 | — | — | — | — | — | — | — | — |
| Joshua HorstmannCombined | 12 | — | — | 2:49.2 | 8.61 | 7.06 | — | 4.35m | 6.89m |
| JT AllenHurdles | 6 | — | — | — | 7.78 | — | — | — | — |
| Junior Payton-KimbleThrows | 16 | — | — | — | — | — | — | — | — |
| Krystopher DurhamDistance | 5 | — | 4:20.5 | 2:29.7 | — | — | 1:54.8 | — | — |
| Lance EverhartCombined | 13 | — | — | 3:09.5 | 8.72 | 7.38 | — | 4.55m | 6.50m |
| Landon JonesDistance | 9 | — | — | 2:31.9 | — | — | 1:54 | — | — |
| London MylesJumps | 15 | — | — | — | — | — | — | — | 7.02m |
| Mason JonesCombined | 12 | — | — | 2:57.7 | 8.75 | 7.33 | — | 3.75m | 6.30m |
| Michael Rice Jr.Sprints/ Mid Distance | 10 | — | — | — | — | — | — | — | — |
| Nikyan HodgeHurdles | 10 | — | — | — | 8.24 | — | — | — | — |
| Samuel ThompsonHurdles | 12 | — | — | — | 8.19 | — | — | — | — |
| Tajauni ElliottSprints | 10 | — | — | — | — | — | — | — | — |
| Tal HamelSprints | 8 | — | — | — | — | 6.90 | — | — | — |
| Warner CampbellDistance | 5 | — | — | — | — | — | 1:56.8 | — | — |
| Will CuicchiDistance | 13 | — | — | 2:27.2 | — | — | 1:51.8 | — | — |
Season bests from TFRRS published meet results.