| Player | MP | 800 Meters | 400 Meters | 1500 Meters | 100 Meters | 200 Meters | 5000 Meters | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Lacie GradyDistance | 4 | 2:28 | 1:05.7 | — | — | — | — | — | — |
| Lucy AlexanderMid-Distance | 4 | 2:27.2 | — | — | — | — | — | — | — |
| Courtney KearnsMid-Distance | 3 | 2:24.7 | 1:02.5 | — | — | — | — | — | — |
| Emily BirdsellMid-Distance | 3 | 2:24.6 | — | — | — | — | — | — | — |
| Sydney PeerDistance | 7 | 2:18.1 | 1:02.6 | 4:41.10 | — | — | — | — | — |
| Mia RomerMid-Distance/Hurdles | 9 | 2:14.8 | 59.33 | — | — | — | — | — | — |
| Gail VaikutisMid-Distance | 6 | 2:14.7 | — | 4:30.1 | — | — | 18:25.1 | — | — |
| Avery BelkMid-Distance | 6 | 2:14.6 | — | — | — | — | — | — | — |
| Katie O'TooleDistance | 9 | 2:13.10 | — | 4:34.2 | — | — | 18:34.5 | — | — |
| Andie HardingDistance | 8 | 2:12.10 | 58.94 | — | — | — | — | — | — |
| Abby MoggDistance | 8 | 2:10.8 | 58.68 | 4:29.3 | — | — | — | — | — |
| Abby FushSprints/Jumps | 7 | — | — | — | — | — | — | — | — |
| Aine TrappDistance | 6 | — | — | 4:58.6 | — | — | 18:49 | — | — |
| Allie SanfelippoPole Vault | 8 | — | — | — | — | — | — | 5.21m | 3.75m |
| Ava DeJoyMid-Distance | 2 | — | — | 5:08.3 | — | — | — | — | — |
| Boston StringerPole Vault | 9 | — | — | — | — | — | — | — | 3.80m |
| Cara Grace PhillipsDistance | 2 | — | — | 5:02.2 | — | — | — | — | — |
| Caroline CassidySprints/Hurdles | 6 | — | 58.72 | — | — | — | — | — | — |
| Cayden CrismonDistance | 8 | — | — | 4:49.8 | — | — | 17:14.9 | — | — |
| Elaine ZhaiPole Vault | 9 | — | — | — | — | — | — | — | 4.03m |
| Emma TownsendSprints | 5 | — | — | — | 12.36 | 24.84 | — | — | — |
| Gabby BrailsfordSprints | 9 | — | — | — | 12.19 | 25.10 | — | — | — |
| Gabby DavidSprints/Jumps | 8 | — | — | — | — | — | — | 5.61m | — |
| Halli SilbermanPole Vault | 5 | — | — | — | — | — | — | 5.42m | — |
| Jackie SidesSprints | 9 | — | 57.23 | — | 12.14 | 25.13 | — | — | — |
| Kinsley AllenJumps | 9 | — | — | — | — | — | — | — | — |
| Laurie WarePole Vault | 7 | — | — | — | — | — | — | — | 3.75m |
| Riley FisherMid-Distance | 11 | — | 59.51 | — | 12.40 | 25.39 | — | — | — |
| Savannah StouttDistance | 8 | — | — | 4:45.3 | — | — | 17:21.6 | — | — |
| Tatum FrithJumps | 10 | — | — | — | 12.87 | — | — | 5.57m | — |
| Tori-Ann AndersonJumps | 11 | — | — | — | — | — | — | — | — |
| Trinity JonesSprints | 11 | — | 55.75 | — | 12.19 | 24.62 | — | — | — |
| Viktorija CalusicJumps | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.