| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 11Matt LenertForward | 10 | 6 | 3 | 16 | 14 | 687.4 | 0 | 0 | 0 |
| 15Stian BendvoldMidfielder/Forward | 13 | 5 | 3 | 15 | 8 | 947.5 | 0 | 0 | 0 |
| 8Arnau OlléMF | 13 | 3 | 1 | 11 | 7 | 912.5 | 0 | 0 | 0 |
| 22Bemanzi AlibaruhoMidfielder | 13 | 2 | 1 | 8 | 4 | 413.1 | 0 | 0 | 0 |
| 21Henrik BoerF | 13 | 2 | 4 | 10 | 3 | 929.3 | 0 | 0 | 0 |
| 9Michiharu TakanashiF | 13 | 2 | 1 | 7 | 6 | 862.6 | 0 | 0 | 0 |
| 10Lennon GillForward | 7 | 1 | 0 | 3 | 3 | 191.1 | 0 | 0 | 0 |
| 31Aiden ButtsD | 8 | 0 | 0 | 1 | 0 | 95.3 | 0 | 0 | 0 |
| 16Ben BaldwinDefender | 13 | 0 | 0 | 2 | 0 | 1131.9 | 0 | 0 | 0 |
| 28Charlie DuskeGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Dan ToulsonDefender/Midfielder | 12 | 0 | 0 | 3 | 1 | 522.9 | 0 | 0 | 0 |
| 5Federico BellisiMF | 13 | 0 | 0 | 1 | 0 | 463.7 | 0 | 0 | 0 |
| 18Hogan WalkerMidfielder | 12 | 0 | 2 | 0 | 0 | 840.1 | 0 | 0 | 0 |
| 30Hudson DrumGK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25James WatsonDefender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Javien RambertDefender | 12 | 0 | 1 | 0 | 0 | 699.6 | 0 | 0 | 0 |
| 3Julian JordheimDefender | 6 | 0 | 0 | 0 | 1 | 286.8 | 0 | 0 | 0 |
| 7Kira FukudaD | 13 | 0 | 3 | 9 | 3 | 1040.5 | 0 | 0 | 0 |
| 23Luka GasicF | 4 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 |
| 19Marko MihajlovicMF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Marten BrinkGoalkeeper | 13 | 0 | 0 | 0 | 0 | 1170 | 0 | 0 | 0 |
| 27Paul KilleenMidfielder | 8 | 0 | 1 | 0 | 0 | 146.8 | 0 | 0 | 0 |
| 20Ramsey RayMF | 4 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| 24Reeves CatesMidfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Ryan VaskoWing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Ryan WatsonDefender | 11 | 0 | 1 | 9 | 3 | 963.5 | 0 | 0 | 0 |
Season totals from NCAA published box scores.