| Player | MP | 1500 Meters | 800 Meters | 400 Meters | 5000 Meters | 200 Meters | 100 Meters | 3000 Steeplechase | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Nikki CarothersDistance | 11 | 4:58.8 | 2:30 | — | — | — | — | 11:27.9 | — |
| Emma NetzelDistance | 15 | 4:56.4 | 2:26.8 | — | 17:58.5 | — | — | 11:25.4 | — |
| Ava TeedDistance | 10 | 4:54.1 | — | — | 17:26.10 | — | — | — | — |
| Miranda McNeilDistance | 11 | 4:48.4 | 2:28.4 | — | 18:03.6 | — | — | — | — |
| Mara SzuperMid-Distance | 10 | 4:45.2 | 2:21.3 | — | — | — | — | — | — |
| Emma JanesakDistance | 16 | 4:44.9 | 2:19.9 | — | — | — | — | 11:03.2 | — |
| Olivia EastDistance | 7 | 4:43.1 | 2:18.6 | — | — | — | — | — | — |
| Kate JenkinsDistance | 12 | 4:39.1 | 2:21.7 | — | 16:56.2 | — | — | — | — |
| Grace VanderKooiDistance | 9 | 4:39.1 | 2:19.2 | — | 17:18.6 | — | — | — | — |
| Jessie GibbinsDistance | 14 | 4:37.7 | 2:13.1 | 59.53 | — | — | — | — | — |
| Kyah HoffmanDistance | 11 | 4:35.8 | — | — | 16:45.5 | — | — | — | — |
| Lois CreaseyDistance | 13 | 4:34.9 | 2:14.1 | — | — | — | — | — | — |
| Eva ThompsonDistance | 13 | 4:32.6 | 2:14.4 | — | — | — | — | 10:26.9 | — |
| Maya GuikemaMid-Distance | 15 | 4:27.7 | 2:08.4 | 58.18 | — | — | — | — | — |
| Andrea MerinSprints | 13 | — | — | — | — | 24.64 | 12.25 | — | — |
| Danica ShamionSprints | 13 | — | — | 55.03 | — | 24.90 | — | — | — |
| Ella SweattSprints | 14 | — | — | 56.11 | — | 24.68 | 12.22 | — | — |
| Emily McLeanThrows | 14 | — | — | — | — | — | — | — | — |
| Emily YoshinoVault | 11 | — | — | — | — | — | — | — | — |
| Ereka RisnerThrows | 15 | — | — | — | — | — | — | — | — |
| Grace JenkinsDistance | 3 | — | — | 1:03.4 | — | — | — | — | — |
| Hailey HillJumps | 11 | — | — | — | — | — | 12.78 | — | — |
| Jada PrideHurdles | 3 | — | — | — | — | — | — | — | 1:11.4 |
| Jane PaddockVault | 9 | — | — | — | — | — | — | — | — |
| Libby MunderlohDistance | 16 | — | — | 56.68 | — | — | — | — | 1:01.10 |
| Linnearia RichardsSprints | 16 | — | — | — | — | — | — | — | 59.95 |
| Logan BrazeeDistance | 10 | — | — | — | 17:27.9 | — | — | — | — |
| Mireya BenjaminSprints | 12 | — | — | — | — | 25.52 | 12.30 | — | — |
| Nicole OlivieriDistance | 8 | — | — | 1:00.3 | — | — | — | — | — |
| Riley NielsenVault | 12 | — | — | — | — | — | — | — | — |
| Robyn WattsSprints | 14 | — | — | 56.74 | — | 26.30 | — | — | — |
| Sophia GarlandSprints | 14 | — | — | — | — | 24.19 | 11.70 | — | — |
| Victoria MerrickThrows | 16 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.