| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 7Angel FloresQuarterback | 6 | 40 | 67 | 313 | 1 | 2 | 48 | 0 |
| 5Jadyn GlasserQuarterback | 5 | 22 | 36 | 225 | 1 | 2 | 71 | 0 |
| 10Marcus BeamonQuarterback | 2 | 5 | 8 | 40 | 0 | 0 | 24 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 7Angel FloresQuarterback | 6 | 97 | 501 | 4 | 55 | 0 |
| 31Jayden ClerveauxRunning Back | 6 | 41 | 239 | 2 | 23 | 0 |
| 24Vaughn BlueRunning Back | 5 | 31 | 146 | 1 | 18 | 0 |
| 5Jadyn GlasserQuarterback | 5 | 18 | 18 | 0 | 13 | 0 |
| 43Nick WoodfordRunning Back | 5 | 17 | 98 | 2 | 27 | 0 |
| 2Brock TownsendRunning Back | 6 | 12 | 75 | 2 | 38 | 0 |
| 20Langston LewisWide Receiver | 6 | 5 | 19 | 0 | 12 | 0 |
| 9Justin Ruffin, Jr.Wide Receiver | 5 | 2 | 7 | 0 | 5 | 0 |
| 10Marcus BeamonQuarterback | 2 | 2 | -5 | 0 | 0 | 0 |
| 16Shawn Foster IIWide Receiver | 5 | 2 | 10 | 0 | 8 | 0 |
| 45Jordan StapletonRunning Back | 1 | 1 | 8 | 0 | 8 | 0 |
| 3Nasir WilliamsWide Receiver | 5 | 1 | 23 | 1 | 23 | 0 |
| 22Trav MooreRunning Back | 1 | 1 | 1 | 0 | 1 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 20Langston LewisWide Receiver | 6 | 10 | 142 | 1 | 71 | 0 |
| 9Justin Ruffin, Jr.Wide Receiver | 5 | 9 | 57 | 0 | 18 | 0 |
| 17Braylen NavesWide Receiver | 5 | 7 | 75 | 0 | 33 | 0 |
| 43Nick WoodfordRunning Back | 5 | 7 | 30 | 0 | 13 | 0 |
| 16Shawn Foster IIWide Receiver | 5 | 7 | 77 | 1 | 48 | 0 |
| 3Nasir WilliamsWide Receiver | 5 | 5 | 31 | 0 | 11 | 0 |
| 24Vaughn BlueRunning Back | 5 | 5 | 29 | 0 | 17 | 0 |
| 85Myles PetersTight End | 4 | 4 | 18 | 0 | 8 | 0 |
| 2Brock TownsendRunning Back | 6 | 3 | 37 | 0 | 17 | 0 |
| 31Jayden ClerveauxRunning Back | 6 | 3 | 17 | 0 | 8 | 0 |
| 81Tayte VanderleestWide Receiver | 4 | 2 | 27 | 0 | 24 | 0 |
| 86Collin PayneWide Receiver | 2 | 1 | 6 | 0 | 6 | 0 |
| 83Da'Shon FebresWide Receiver | 1 | 1 | 6 | 0 | 6 | 0 |
| 87Gavin SpillersTight End | 3 | 1 | 8 | 0 | 8 | 0 |
| 88Jaden AllenTight End | 2 | 1 | 10 | 0 | 10 | 0 |
| 8Rusty VanWetzinga IVFullback | 2 | 1 | 8 | 0 | 8 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 40Brett McCallaLinebacker | 6 | 41 | 20 | 1 | 1 | 0 | 0 | 0 |
| 35Mayson HitchensLinebacker | 6 | 41 | 14 | 0 | 0 | 1 | 0 | 0 |
| 11Xavier WhiteLinebacker | 6 | 41 | 17 | 0 | 0 | 0 | 1 | 0 |
| 19Darrell Bryant, Jr.Defensive Back | 6 | 37 | 19 | 0 | 0 | 1 | 1 | 0 |
| 14Justin TaylorDefensive Back | 6 | 34 | 17 | 0 | 0 | 2 | 0 | 0 |
| 4Jaion JacksonDefensive Back | 6 | 20 | 8 | 1.5 | 1 | 0 | 0 | 0 |
| 92Jaxon CherryDefensive Lineman | 6 | 20 | 7 | 3 | 2 | 0 | 1 | 0 |
| 1JJ DouglasDefensive Lineman | 6 | 17 | 4 | 0 | 0 | 0 | 0 | 1 |
| 12Donavan PhilordDefensive Back | 6 | 16 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5Korver DemmaDefensive Lineman | 6 | 16 | 8 | 3 | 1 | 0 | 1 | 1 |
| 10Jeremiah AlstonLinebacker | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26Matthew McKenzieDefensive Back | 5 | 14 | 7 | 1 | 0 | 0 | 0 | 0 |
| 48Nathan VanTimmerenDefensive Lineman | 6 | 13 | 6 | 3 | 2 | 0 | 0 | 0 |
| 17Coen AliDefensive Back | 5 | 12 | 9 | 1 | 0 | 1 | 1 | 0 |
| 34Drew EsperLinebacker | 4 | 9 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 30Antonio Cherry, Jr.Linebacker | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20JaJuan JonesDefensive Back | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97Max Van FleetDefensive Lineman | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
| 32James ReinboldDefensive Lineman | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Hunter ZirkleDefensive Lineman | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 1 |
| 37Colton BenaitisDefensive Back | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0D.J. BennettDefensive Lineman | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96Quavion BirdDefensive Lineman | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Ty WilliamsDefensive Back | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27Tysen CampbellDefensive Back | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 43Kameran HaywardDefensive Back | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22Nolan AndersonDefensive Back | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53Collin StareDefensive Lineman | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Jamari AllenDefensive Back | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Landon SwansonTight End | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Declan DuleyPunter | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7Ed ConoranDefensive Back | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Elijah ReynoldsLinebacker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Jeremiah McKenzieLinebacker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Kyle KrebsDefensive Back | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Max MacklemDefensive Back | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85Myles PetersTight End | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Vaughn BlueRunning Back | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7Angel FloresQuarterback | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Brady PlouchaOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Braylen NavesWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Brock TownsendRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Caden VanHuisPlacekicker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Charlie MandabachOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Collin PayneWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Da'Shon FebresWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Dominique MaiavaDefensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Gavin SpillersTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Jacob BoothOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Jacob RussellOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Jaden AllenTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Jadyn GlasserQuarterback | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Jayden ClerveauxRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60John IannuzziOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58John WilliamsOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Jordan StapletonRunning Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Joshua AtiemoLinebacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Justin Ruffin, Jr.Wide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Kendall JonesWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Langston LewisWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Logan BorodychukDefensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Losini MakaOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Lucas HoffmeyerTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Martin KoivistoOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Matthew NehfOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Nasir WilliamsWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Nick WoodfordRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Rusty VanWetzinga IVFullback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Shawn Foster IIWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Tayte VanderleestWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Trevor SwanOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Triston PierreOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Zac ChapeauPunter/Placekicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 38Caden VanHuisPlacekicker | 4 | 2 | 2 | 49 | 8 | 0 | 14 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 18Declan DuleyPunter | 6 | 29 | 1274 | 66 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 9Justin Ruffin, Jr.Wide Receiver | 5 | 3 | 75 | 0 | 28 | 0 |
| 45Jordan StapletonRunning Back | 1 | 2 | 51 | 0 | 26 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 9Justin Ruffin, Jr.Wide Receiver | 5 | 2 | 10 | 0 | 2 | 0 |
| 16Shawn Foster IIWide Receiver | 5 | 1 | 6 | 0 | 0 | 0 |
Season totals from NCAA published box scores.