| Player | MP | Mile | 3000 Meters | 800 Meters | 200 Meters | 400 Meters | 5000 Meters | 60 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Nicolas ValadezDistance | 6 | 5:00.8 | 9:56.1 | — | — | — | — | — | — |
| Jake StanleyDistance | 7 | 4:51.6 | 9:23 | 2:13.9 | — | — | — | — | — |
| Keegan PollardDistance | 7 | 4:51 | — | 2:02.6 | — | — | — | — | — |
| Miles HerrmannDistance | 3 | 4:34.1 | 9:17.7 | 2:00.10 | — | — | — | — | — |
| Craig CostaDistance | 8 | 4:31.2 | 9:10.5 | — | — | — | — | — | — |
| Spencer ThompsonDistance | 7 | 4:30.4 | 9:02.4 | 2:07.9 | — | — | 15:51.1 | — | — |
| Jacob MorrisonDistance | 11 | 4:29.7 | 9:23.2 | 1:57.5 | — | — | — | — | 2:33.10 |
| Jake KnightDistance | 7 | 4:28.6 | 9:11.3 | 2:07.3 | — | — | — | — | — |
| Mario CantareroDistance | 10 | 4:21.6 | — | 1:52 | — | — | — | — | 2:32.5 |
| Andrew BarrettDistance | 3 | 4:20.9 | 8:46.4 | — | — | — | — | — | — |
| Isaiah MartineDistance | 4 | 4:20.5 | 8:33.10 | — | — | — | 15:13.4 | — | — |
| Aedan SampeyPole Vault | 7 | — | — | — | — | — | — | — | — |
| Andrew GoetzMid-Distance/Sprints | 4 | — | — | — | 23.61 | 51.83 | — | — | — |
| Bryce Lofton | 5 | — | — | — | 22.29 | — | — | 6.74 | — |
| Daniel GriffithJumps | 11 | — | — | — | — | 50.21 | — | — | 2:52 |
| Elias MorrisDistance | 2 | — | — | 2:00 | — | — | — | — | — |
| Jackson PriceDistance | 7 | — | 9:11.9 | — | — | — | 16:03.6 | — | — |
| Jacob CarrollJumps | 5 | — | — | — | — | — | — | — | — |
| Jorge BecerraMid-Distance | 8 | — | — | 1:58.3 | — | — | — | — | — |
| Parker KeyDistance | 5 | — | 9:24.6 | — | — | — | 16:06.10 | — | — |
| Sebastian CalderonSprints | 8 | — | — | — | 22.69 | 50.80 | — | 7.44 | — |
| Seth NelsonSprints | 7 | — | — | — | 23.00 | 50.98 | — | 7.84 | — |
| Player | MP | 1500 Meters | 800 Meters | 400 Meters | 5000 Meters | 100 Meters | Pole Vault | 200 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Daniel GriffithJumps | 11 | 4:53.5 | — | 51.81 | — | 11.60 | 2.64m | — | 26.25m |
| Nicolas ValadezDistance | 6 | 4:40.3 | 2:21.2 | — | — | — | — | — | — |
| Logan AdesDistance | 3 | 4:21.6 | — | — | — | — | — | — | — |
| Jake StanleyDistance | 7 | 4:19.3 | 2:12.1 | — | 16:32.6 | — | — | — | — |
| Jorge BecerraMid-Distance | 8 | 4:17.6 | 1:56.5 | 53.33 | — | — | — | — | — |
| Jackson PriceDistance | 7 | 4:14.3 | 2:14.5 | — | 15:45 | — | — | — | — |
| Spencer ThompsonDistance | 7 | 4:12.9 | — | — | 15:50.5 | — | — | — | — |
| Keegan PollardDistance | 7 | 4:11.2 | 1:59.8 | 54.11 | — | — | — | — | — |
| Craig CostaDistance | 8 | 4:06.10 | — | — | 15:47.6 | — | — | — | — |
| Jake KnightDistance | 7 | 4:06.8 | 2:02.4 | — | 16:09 | — | — | — | — |
| Jacob MorrisonDistance | 11 | 4:00 | 1:53.3 | 52.21 | — | — | — | — | — |
| Mario CantareroDistance | 10 | 3:53.2 | 1:49.8 | — | — | — | — | — | — |
| Aedan SampeyPole Vault | 7 | — | — | — | — | — | 3.82m | — | 33.66m |
| Andrew GoetzMid-Distance/Sprints | 4 | — | — | 52.81 | — | — | — | — | — |
| Bryce Lofton | 5 | — | — | — | — | 10.41 | — | — | — |
| Cory HaswellPole Vault | 2 | — | — | — | — | 12.43 | 3.52m | — | — |
| Parker KeyDistance | 5 | — | — | — | 16:20.10 | — | — | — | — |
| Sebastian CalderonSprints | 8 | — | — | 49.94 | — | 11.38 | — | 23.00 | — |
| Seth NelsonSprints | 7 | — | — | 51.23 | — | 11.54 | — | 23.06 | — |
Season bests from TFRRS published meet results.