| Player | MP | 1500 Meters | 800 Meters | 400 Meters | 5000 Meters | 100 Meters | Pole Vault | 200 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Daniel GriffithJumps | 11 | 4:53.5 | — | 51.81 | — | 11.60 | 2.64m | — | 26.25m |
| Nicolas ValadezDistance | 6 | 4:40.3 | 2:21.2 | — | — | — | — | — | — |
| Logan AdesDistance | 3 | 4:21.6 | — | — | — | — | — | — | — |
| Jake StanleyDistance | 7 | 4:19.3 | 2:12.1 | — | 16:32.6 | — | — | — | — |
| Jorge BecerraMid-Distance | 8 | 4:17.6 | 1:56.5 | 53.33 | — | — | — | — | — |
| Jackson PriceDistance | 7 | 4:14.3 | 2:14.5 | — | 15:45 | — | — | — | — |
| Spencer ThompsonDistance | 7 | 4:12.9 | — | — | 15:50.5 | — | — | — | — |
| Keegan PollardDistance | 7 | 4:11.2 | 1:59.8 | 54.11 | — | — | — | — | — |
| Craig CostaDistance | 8 | 4:06.10 | — | — | 15:47.6 | — | — | — | — |
| Jake KnightDistance | 7 | 4:06.8 | 2:02.4 | — | 16:09 | — | — | — | — |
| Jacob MorrisonDistance | 11 | 4:00 | 1:53.3 | 52.21 | — | — | — | — | — |
| Mario CantareroDistance | 10 | 3:53.2 | 1:49.8 | — | — | — | — | — | — |
| Aedan SampeyPole Vault | 7 | — | — | — | — | — | 3.82m | — | 33.66m |
| Andrew GoetzMid-Distance/Sprints | 4 | — | — | 52.81 | — | — | — | — | — |
| Bryce Lofton | 5 | — | — | — | — | 10.41 | — | — | — |
| Cory HaswellPole Vault | 2 | — | — | — | — | 12.43 | 3.52m | — | — |
| Parker KeyDistance | 5 | — | — | — | 16:20.10 | — | — | — | — |
| Sebastian CalderonSprints | 8 | — | — | 49.94 | — | 11.38 | — | 23.00 | — |
| Seth NelsonSprints | 7 | — | — | 51.23 | — | 11.54 | — | 23.06 | — |
Season bests from TFRRS published meet results.