| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 23Callen LewisWinger | 12 | 5 | 0 | 18 | 15 | 731 | 0 | 0 | 0 |
| 16Lucca Guimaraes | 12 | 4 | 0 | 11 | 5 | 689.1 | 0 | 0 | 0 |
| 10Cesar CordovaForward | 11 | 2 | 1 | 6 | 2 | 445.2 | 0 | 2 | 0 |
| 7Junhwan ParkMidfielder | 11 | 2 | 0 | 8 | 4 | 419.9 | 0 | 0 | 0 |
| 11Noe MoralesMidfielder | 11 | 2 | 2 | 9 | 4 | 833.3 | 0 | 0 | 0 |
| 22Finley Reynolds | 11 | 1 | 2 | 7 | 4 | 360.5 | 0 | 0 | 0 |
| 13Kai Oppenheim | 11 | 1 | 0 | 8 | 6 | 303.9 | 0 | 0 | 0 |
| 8Kieran Bracken SerraMidfielder | 12 | 1 | 1 | 4 | 1 | 612.7 | 0 | 0 | 0 |
| 9Malcolm ZalayetForward/Midfielder | 12 | 1 | 0 | 8 | 4 | 455.6 | 0 | 0 | 0 |
| 15Zach Miles | 12 | 1 | 0 | 2 | 2 | 733.3 | 0 | 0 | 0 |
| 24Adam Salama | 11 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 0 |
| 12Adrian JacobsMidfielder | 12 | 0 | 0 | 14 | 7 | 646.1 | 0 | 0 | 0 |
| 29Alex Hauschild | 12 | 0 | 1 | 1 | 0 | 622.1 | 0 | 0 | 0 |
| 33Beau MorrisonDefender | 7 | 0 | 1 | 0 | 0 | 384.8 | 0 | 0 | 0 |
| 18Brendan BellMidfielder | 11 | 0 | 1 | 1 | 0 | 555.1 | 0 | 0 | 0 |
| 5D'Andre PickettDefender | 12 | 0 | 1 | 2 | 0 | 1028.5 | 0 | 0 | 0 |
| 21Flo Junior | 12 | 0 | 1 | 4 | 2 | 789.5 | 0 | 0 | 0 |
| 3Giancarlo MotaMidfielder | 11 | 0 | 0 | 1 | 1 | 568.5 | 0 | 0 | 0 |
| 14Griffin GustafsonDefender | 4 | 0 | 0 | 0 | 0 | 7.9 | 0 | 0 | 0 |
| 25Isaiah ThomasMidfielder | 7 | 0 | 0 | 1 | 0 | 140.6 | 0 | 0 | 0 |
| 6Jack BowersMidfielder | 6 | 0 | 1 | 2 | 0 | 256.3 | 0 | 0 | 0 |
| 4Luke RamansDefender/Midfielder | 5 | 0 | 0 | 0 | 0 | 10.3 | 0 | 0 | 0 |
| 17Miko Oppenheim | 7 | 0 | 0 | 1 | 1 | 25.2 | 0 | 0 | 0 |
| 19Nik LaredoMidfielder | 4 | 0 | 0 | 0 | 0 | 7.9 | 0 | 0 | 0 |
| 1Thomas GrimesGoalkeeper | 5 | 0 | 0 | 0 | 0 | 114.2 | 0 | 0 | 0 |
| 26Wisdom OnuomaMidfielder | 7 | 0 | 0 | 1 | 0 | 56.8 | 0 | 0 | 0 |
| 99Zack AndohGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.