| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 100 Hurdles | Javelin | Mile | 5000 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Addie MeldrumDistance | 10 | 4:37.6 | — | — | — | — | 4:46.5 | — | — |
| Emerald Kehr | 8 | 4:36.4 | — | — | — | — | — | — | — |
| Karissa ChamberlainDistance | 7 | 4:33.3 | — | — | — | — | — | — | — |
| River WhiteDistance | 8 | 4:31.8 | — | — | — | — | — | — | — |
| Grace HutchisonDistance | 7 | 4:28.3 | — | — | — | — | 4:57 | 16:32.6 | — |
| Taylor LovellDistance | 7 | 4:25.3 | — | — | — | — | 4:31.5 | 15:15.5 | — |
| Nelah RobertsDistance | 8 | 4:25.1 | — | — | — | — | — | — | — |
| Zariel MacchiaDistance | 11 | 4:15.8 | 2:21.9 | — | — | — | — | — | — |
| Taylor RohatinskyDistance | 8 | 4:13.7 | 2:06.7 | — | — | — | 4:34.6 | 15:24.8 | — |
| Jenna HutchinsDistance | 12 | 4:13.4 | — | — | — | — | 4:32.7 | 15:15.8 | — |
| Tessa BuswellMid Distance | 10 | 4:12.7 | 2:00.8 | — | — | — | — | — | — |
| Jane HedengrenDistance | 11 | 4:10.2 | — | — | — | — | 4:31.1 | 14:50.5 | — |
| Carmen AlderDistance | 8 | 4:07.3 | 2:05.9 | — | — | — | — | 16:09.3 | — |
| Abbie ScottPole Vault | 12 | — | — | — | — | — | — | — | — |
| Alysa KellerJavelin | 6 | — | — | — | — | 52.08m | — | — | — |
| Anne Elise PackardMid Distance | 6 | — | 2:05.7 | — | — | — | — | — | — |
| Berklie AhlanderSprints/Hurdles | 12 | — | — | — | 14.45 | — | — | — | — |
| Cailee FaulknerPole Vault | 13 | — | — | — | — | — | — | — | — |
| Cambria HaslerSprints | 12 | — | — | 23.83 | — | — | — | — | — |
| Elyse JessenMid Distance | 5 | — | 2:09.5 | — | — | — | — | — | — |
| Jayda LeeThrows | 17 | — | — | — | — | — | — | — | — |
| Kaiah FisherThrows | 17 | — | — | — | — | — | — | — | 14.54m |
| Kali McEuenSprints/Hurdles | 13 | — | — | 23.77 | 13.07 | — | — | — | — |
| Kat BeachlerThrows | 17 | — | — | — | — | 48.79m | — | — | 14.83m |
| Kylie OlsenMid Distance | 10 | — | 2:05.5 | — | — | — | — | — | — |
| Lia KatoaThrows | 15 | — | — | — | — | 35.91m | — | — | — |
| Madelynne TaggartHurdles | 8 | — | — | 25.08 | 14.86 | — | — | — | — |
| Mae JohnsonHigh Jump | 13 | — | — | — | — | — | — | — | — |
| Marianne BarberSprints | 7 | — | — | — | — | — | — | — | — |
| Mayci TaylorMulti-Events | 11 | — | — | 24.98 | — | — | — | — | — |
| Mikensi SmithSprints | 10 | — | — | 24.25 | — | — | — | — | — |
| Paje RasmussenSprints | 14 | — | — | 22.69 | — | — | — | — | — |
| Sarena MackleyMulti-Events | 9 | — | 2:26.2 | 27.17 | 15.40 | 38.08m | — | — | 11.89m |
| Tia BrownMulti-Events | 12 | — | 2:18.7 | 25.06 | 13.77 | 37.22m | — | — | 11.43m |
| Zoey BondsMulti-Events | 14 | — | 2:20.1 | 24.41 | 13.17 | 37.77m | — | — | 11.57m |
Season bests from TFRRS published meet results.