| Player | MP | 1500 Meters | 3000 Meters | 400 Meters | 100 Meters | 200 Meters | 800 Meters | 100 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Alejandra SierazyDistance | 6 | 4:57.8 | 10:31.10 | — | — | — | — | — | — |
| Mckenna MazeskiDistance | 5 | 4:44.5 | 10:11.1 | — | — | — | — | — | — |
| Lila VolkersDistance | 4 | 4:42.2 | 10:31.7 | — | — | — | — | — | — |
| Ella OlthofDistance | 7 | 4:40.9 | 10:53 | — | — | — | — | — | — |
| Carys Glyn-JonesDistance | 7 | 4:34.5 | — | — | — | — | 2:09.3 | — | — |
| Poppy HealyDistance | 7 | 4:29.5 | — | — | — | — | 2:11.2 | — | — |
| Allie MinierSprints | 7 | — | — | 1:03.3 | — | — | — | — | — |
| Anna NiebruggeSprints | 9 | — | — | — | 11.65 | 23.67 | — | — | — |
| Cameron KirtleyDistance | 7 | — | — | 1:00.7 | — | — | 2:17.2 | — | — |
| Erica ProctorJumps/Sprints | 6 | — | — | — | — | — | — | — | 5.23m |
| Hannah MooreDistance | 5 | — | 10:04.3 | — | — | — | — | — | — |
| Jenna DoezemaHurdles/Sprints | 5 | — | — | 56.67 | — | 25.41 | — | — | — |
| Jenna PlankSprints | 13 | — | — | 1:00.7 | 12.80 | 25.51 | — | — | — |
| Trisna NguyenHurdles/Sprints | 10 | — | — | — | 12.64 | — | — | 16.46 | — |
Season bests from TFRRS published meet results.