| Player | MP | 60 Meters | 200 Meters | Mile | 800 Meters | 3000 Meters | 600 Meters | 300 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Erica ProctorJumps/Sprints | 6 | 8.48 | — | — | — | — | — | — | — |
| Jenna PlankSprints | 13 | 8.08 | 25.82 | — | — | — | — | — | — |
| Trisna NguyenHurdles/Sprints | 10 | 8.08 | 28.51 | — | — | — | — | — | 9.56 |
| Jocelyn DavisSprints | 7 | 7.71 | 24.94 | — | — | — | — | 40.56 | — |
| Anna NiebruggeSprints | 9 | 7.54 | 24.03 | — | — | — | — | — | — |
| Alejandra SierazyDistance | 6 | — | — | 5:26.7 | — | 10:19.3 | — | — | — |
| Cameron KirtleyDistance | 7 | — | — | — | 2:17.9 | — | 1:43.9 | — | — |
| Carys Glyn-JonesDistance | 7 | — | — | — | 2:14.6 | — | 1:37.6 | — | — |
| Ella OlthofDistance | 7 | — | — | 5:16.2 | — | — | — | — | — |
| Hannah MooreDistance | 5 | — | — | 5:00.1 | — | 9:45.8 | — | — | — |
| Mckenna MazeskiDistance | 5 | — | — | 5:15.7 | — | 10:08.6 | — | — | — |
| Poppy HealyDistance | 7 | — | — | — | 2:08.4 | — | — | — | — |
Season bests from TFRRS published meet results.