| Player | MP | 400 Meters | 600 Meters | 3000 Meters | 60 Meters | 200 Meters | Mile | 5000 Meters | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Harrison HrbekMiddle Distance | 6 | 54.80 | 1:29.9 | — | 7.24 | 23.94 | — | — | 38.06 |
| BJ ShawSprints | 12 | 53.49 | — | — | 7.32 | 22.77 | — | — | — |
| Edward MumfordHurdles/Jumps | 14 | 52.75 | — | — | — | — | — | — | — |
| Lairden RoggeMiddle Distance | 8 | 52.22 | 1:30.4 | — | — | — | — | — | — |
| Ethan FalconerSprints | 6 | 51.27 | — | — | 7.13 | 22.73 | — | — | — |
| Troy LarrisonSprints | 14 | 48.38 | — | — | 6.99 | 22.10 | — | — | 34.77 |
| Aedan RendekDistance | 10 | — | 1:21.1 | — | — | — | 4:13.3 | — | — |
| Brendan ThomasDistance | 8 | — | — | 8:05.7 | — | — | — | 13:56.3 | — |
| Cabott CraftJumps | 11 | — | — | — | — | — | — | — | — |
| Caden OzbunMiddle Distance | 5 | — | 1:23.7 | — | — | — | — | — | — |
| Connor LatoufDistance | 5 | — | — | 8:28.9 | — | — | — | — | — |
| Joseph PierroSprints | 15 | — | — | — | 7.12 | 21.27 | — | — | 34.23 |
| Kyle GroveDistance | 6 | — | — | 8:09.5 | — | — | 4:16.8 | 14:13.3 | — |
| Mason SteinbrakerSprints/Jumps | 3 | — | 1:23.8 | — | — | — | — | — | — |
| Matteo RosioDistance | 5 | — | — | 8:07.9 | — | — | 4:16.6 | 14:08.1 | — |
| Owen WhitneyDistance | 11 | — | 1:23.4 | — | — | — | 4:07.1 | — | — |
| Seth MahonyDistance | 8 | — | — | 8:07.3 | — | — | 4:05.6 | — | — |
| William ZegarskiDistance | 8 | — | — | 7:59.7 | — | — | — | 13:33.2 | — |
Season bests from TFRRS published meet results.