| Player | MP | 200 Meters | 1500 Meters | 100 Meters | Long Jump | 800 Meters | 5000 Meters | 400 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Olga SkolasinskaSprints | 9 | 26.95 | — | 12.64 | — | — | — | — | 14.34 |
| Alexia JonesSprints | 6 | 26.80 | — | 12.76 | — | — | — | — | — |
| Krista PerryCombined Events | 12 | 26.61 | — | — | 5.17m | 2:29.1 | — | — | 14.13 |
| Jayne WilliamsSprints | 7 | 26.14 | — | — | — | — | — | 58.79 | — |
| Amber McDonaldSprints | 9 | 25.73 | — | 12.07 | 5.34m | — | — | — | — |
| Hailey MartinezSprints | 13 | 25.57 | — | 12.09 | — | — | — | 58.50 | — |
| Uma BhattacharjeeSprints | 13 | 25.52 | — | 12.18 | 5.64m | — | — | — | — |
| Shannon SchmiederJumps/Sprints | 10 | 25.48 | — | 12.37 | 5.47m | — | — | — | — |
| Stephney PryceSprints | 8 | 25.11 | — | — | — | — | — | 58.22 | — |
| Isa van PuffelenCombined Events | 6 | 25.07 | — | — | 5.51m | 2:17.3 | — | — | 14.45 |
| Sophia SampsonSprints | 12 | 24.67 | — | 12.10 | — | — | — | — | — |
| Adriana EllsworthHigh Jump | 10 | — | — | — | 4.65m | — | — | — | — |
| Amari HallJumps | 7 | — | — | — | 5.49m | — | — | — | — |
| Bernice BalkThrows | 10 | — | — | — | — | — | — | — | — |
| Brianna CarterDistance | 1 | — | — | — | — | — | — | — | — |
| Brianna UrbanDistance | 10 | — | 4:48.6 | — | — | — | 17:38.8 | — | — |
| Bronagh CassidyDistance | 11 | — | 4:32.2 | — | — | 2:14.1 | 16:54.5 | — | — |
| Ciena FergusonDistance | 1 | — | — | — | — | — | 18:47.7 | — | — |
| Ella ReillyDistance | 8 | — | 4:45.8 | — | — | — | — | — | — |
| Faith HamiltonThrows | 9 | — | — | — | — | — | — | — | — |
| Fiona KlingbeilDistance | 10 | — | 4:55.2 | — | — | — | 17:57.6 | — | — |
| Gemma GalliganiHurdles | 11 | — | — | — | — | — | — | — | 13.85 |
| Juliette SalazarDistance | 11 | — | — | — | — | 2:10.9 | — | 57.80 | — |
| Kara MoranHorizontal Jumps | 10 | — | — | — | 5.87m | — | — | — | — |
| Leslie Villafuerte CastroDistance | 2 | — | 5:01.6 | — | — | — | — | — | — |
| Lexi BernardDistance | 6 | — | 4:53.6 | — | — | — | — | — | — |
| Lindy BetrusHurdles/Sprints | 4 | — | — | 13.04 | — | — | — | — | — |
| Linnea NeureutherHurdles/Combined Events | 12 | — | — | — | — | — | — | — | 13.76 |
| Loretta WhiteThrows | 12 | — | — | — | — | — | — | — | — |
| Maria AkalonuThrows | 5 | — | — | — | — | — | — | — | — |
| Megan BreslinDistance | 3 | — | 5:16 | — | — | — | — | — | — |
| Megan SmithDistance | 3 | — | — | — | — | — | 18:19.1 | — | — |
| Meghana ReddyDistance | 12 | — | 4:40.10 | — | — | 2:14.8 | — | — | — |
| Reese WilberDistance | 11 | — | 4:45.4 | — | — | 2:29 | 18:28.7 | — | — |
| Samantha MouryDistance | 3 | — | — | — | — | — | 19:10.5 | — | — |
| Sina EhrhardtSprints | 6 | — | — | — | — | — | — | 1:00.2 | — |
| Sophie BrettholtzDistance | 11 | — | 4:41.6 | — | — | 2:18.4 | — | — | — |
| Stella KappJumps/Javelin | 12 | — | — | — | — | — | — | — | — |
| Vassi KlockDistance | 11 | — | 4:25.3 | — | — | 2:10.9 | 16:49 | — | — |
Season bests from TFRRS published meet results.