| Player | MP | 200 Meters | Mile | 400 Meters | 800 Meters | 3000 Meters | 60 Meters | Long Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Lindy BetrusHurdles/Sprints | 4 | 27.23 | — | 1:02.3 | — | — | — | — | — |
| Krista PerryCombined Events | 12 | 26.88 | — | — | 2:27.9 | — | — | 5.18m | 8.83 |
| Alexia JonesSprints | 6 | 26.85 | — | — | — | — | 8.04 | — | — |
| Amber McDonaldSprints | 9 | 26.55 | — | — | — | — | 7.76 | 5.43m | — |
| Amelie-Johanna FraegerSprints | 4 | 26.51 | — | 59.59 | — | — | — | — | — |
| Stephney PryceSprints | 8 | 26.32 | — | 59.24 | — | — | — | — | — |
| Sina EhrhardtSprints | 6 | 26.30 | — | 1:00.1 | — | — | — | — | — |
| Jayne WilliamsSprints | 7 | 26.19 | — | 59.69 | — | — | — | — | — |
| Hailey MartinezSprints | 13 | 25.63 | — | 58.41 | — | — | 7.68 | — | — |
| Shannon SchmiederJumps/Sprints | 10 | 25.62 | — | — | — | — | 7.83 | 5.47m | — |
| Uma BhattacharjeeSprints | 13 | 25.11 | — | — | — | — | 7.77 | 5.69m | — |
| Sophia SampsonSprints | 12 | 25.08 | — | 56.74 | — | — | 7.81 | — | — |
| Adriana EllsworthHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Akuot KuanyJumps | 5 | — | — | — | — | — | — | — | — |
| Allison NewtonDistance | 7 | — | 5:01.9 | — | 2:12.1 | — | — | — | — |
| Amari HallJumps | 7 | — | — | — | — | — | — | — | — |
| Bernice BalkThrows | 10 | — | — | — | — | — | — | — | — |
| Brianna UrbanDistance | 10 | — | — | — | — | 10:19.8 | — | — | — |
| Bronagh CassidyDistance | 11 | — | 4:56.2 | — | 2:15.3 | 9:59.8 | — | — | — |
| Delaney MansfieldDistance | 2 | — | 5:17.9 | — | 2:24.1 | — | — | — | — |
| Ella ReillyDistance | 8 | — | 5:18.6 | — | — | — | — | — | — |
| Faith HamiltonThrows | 9 | — | — | — | — | — | — | — | — |
| Fiona KlingbeilDistance | 10 | — | 5:19.1 | — | — | 10:22.3 | — | — | — |
| Gemma GalliganiHurdles | 11 | — | — | 57.86 | — | — | — | — | 8.55 |
| Isa van PuffelenCombined Events | 6 | — | — | — | — | — | — | 5.07m | 9.66 |
| Juliette SalazarDistance | 11 | — | — | — | 2:12.4 | — | — | — | — |
| Kara MoranHorizontal Jumps | 10 | — | — | — | — | — | — | 5.91m | — |
| Leslie Villafuerte CastroDistance | 2 | — | — | — | — | 10:57 | — | — | — |
| Lexi BernardDistance | 6 | — | 5:16.2 | — | — | 10:45.1 | — | — | — |
| Linnea NeureutherHurdles/Combined Events | 12 | — | — | 57.15 | — | — | — | 5.73m | 8.79 |
| Loretta WhiteThrows | 12 | — | — | — | — | — | — | — | — |
| Maria AkalonuThrows | 5 | — | — | — | — | — | — | — | — |
| Meghana ReddyDistance | 12 | — | 5:06.6 | — | 2:15.8 | — | — | — | — |
| Olga SkolasinskaSprints | 9 | — | — | — | — | — | 8.22 | — | 9.18 |
| Paris WelkerDistance | 3 | — | 5:22 | — | — | 10:38.8 | — | — | — |
| Petrina ZborovszkySprints | 1 | — | — | — | — | — | 8.24 | — | — |
| Reese WilberDistance | 11 | — | 5:12.2 | — | 2:22.9 | 10:56.1 | — | — | — |
| Sophie BrettholtzDistance | 11 | — | 5:08.4 | — | 2:18.3 | 10:25.10 | — | — | — |
| Stella KappJumps/Javelin | 12 | — | — | — | — | — | — | — | — |
| Vassi KlockDistance | 11 | — | 4:46.10 | — | 2:11.8 | 9:55.1 | — | — | — |
Season bests from TFRRS published meet results.