| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 400 Meters | 5000 Meters | 100 Meters | Long Jump | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brady HughesCombined Events | 10 | 5:29.1 | — | — | 53.46 | — | 11.38 | 6.11m | — |
| Nicholas MorganDistance | 9 | 4:07 | 1:54.5 | — | — | — | — | — | — |
| Matt GenselDistance | 9 | 4:06.7 | — | — | — | 15:14.7 | — | — | 31:02.8 |
| Michael HuebnerDistance | 11 | 4:05.7 | 1:53.5 | — | — | — | — | — | — |
| Kevin SherryDistance | 3 | 4:05.4 | 1:58.5 | — | — | — | — | — | — |
| Connor DomoyDistance | 9 | 4:04.6 | — | — | — | 14:59.5 | — | — | 31:34.9 |
| Jacob BrinkDistance | 9 | 4:04.2 | — | — | — | 15:04.4 | — | — | 31:34.2 |
| Cameron BogdanDistance | 9 | 4:02.4 | — | — | — | 14:41.6 | — | — | — |
| Chris TurnerDistance | 6 | 4:00.3 | — | — | — | 14:51.9 | — | — | 32:10.5 |
| Xavier GordonDistance | 10 | 4:00.3 | 1:52.2 | — | 52.21 | — | — | — | — |
| Gabe WatsonDistance | 3 | 3:59.6 | 1:54.2 | — | — | — | — | — | — |
| Luke StoefflerDistance | 10 | 3:56 | 1:53.5 | — | — | 14:37.3 | — | — | — |
| Aidan NorrisDistance | 12 | 3:52.9 | 1:49.2 | 23.40 | 48.67 | — | — | — | — |
| Collin StaffordDistance | 11 | 3:52.8 | 1:54.8 | — | — | — | — | — | — |
| Vincent GuaresimoDistance | 10 | 3:50 | 1:57.5 | — | — | 14:50.6 | — | — | — |
| Noah BrightmanDistance | 11 | 3:46.9 | 1:50.1 | — | — | — | — | — | — |
| Brian MurphyJumps | 9 | — | — | — | — | — | — | — | — |
| Bryson BodnerThrows | 13 | — | — | — | — | — | — | — | — |
| Daniel RichardsonHigh Jump | 8 | — | — | — | — | — | — | — | — |
| Dominic WeatherlyThrows | 12 | — | — | — | — | — | — | — | — |
| Fernando SanchezDistance | 7 | — | 1:58.2 | 22.30 | 49.19 | — | — | — | — |
| Julian VitucciThrows | 10 | — | — | — | — | — | — | — | — |
| Kala'i MakananiSprints | 11 | — | — | 22.67 | 49.56 | — | — | — | — |
| Kenneth GullosoThrows | 13 | — | — | — | — | — | — | — | — |
| Keoni ChongSprints | 11 | — | — | 21.55 | 48.68 | — | 10.47 | — | — |
| Malachi TaylorSprints | 8 | — | — | 21.99 | 47.93 | — | — | — | — |
| Matthew SchaffertSprints | 13 | — | — | 21.26 | — | — | 10.47 | — | — |
| Micah BlairHorizontal Jumps | 10 | — | — | — | — | — | — | 7.25m | — |
| Michael ParksHurdles | 12 | — | — | — | — | — | 10.73 | — | — |
| Mitch DiamondJumps | 12 | — | — | — | — | — | 10.87 | 6.81m | — |
| Nicalis WilliamsJumps | 12 | — | — | — | — | — | — | 6.53m | — |
| Ryan CardichonJumps | 9 | — | — | — | — | — | — | 6.48m | — |
| Sam MellingerSprints | 8 | — | — | 22.31 | — | — | 10.55 | — | — |
Season bests from TFRRS published meet results.