| Player | MP | Mile | 3000 Meters | 200 Meters | Long Jump | 800 Meters | 400 Meters | 60 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Connor DomoyDistance | 9 | 4:32.2 | 9:03.8 | — | — | — | — | — | 15:17.10 |
| Chris TurnerDistance | 6 | 4:28.9 | — | — | — | 1:58.10 | — | — | — |
| Nicholas MorganDistance | 9 | 4:26.5 | — | — | — | 1:57.3 | 52.84 | — | — |
| Xavier GordonDistance | 10 | 4:23.2 | — | — | — | 1:55.5 | 51.67 | — | — |
| Michael HuebnerDistance | 11 | 4:20.6 | — | — | — | 1:53.6 | 49.37 | — | — |
| Luke StoefflerDistance | 10 | 4:20.2 | 8:27.5 | — | — | — | — | — | — |
| Collin StaffordDistance | 11 | 4:11.6 | 8:15.6 | — | — | — | — | — | — |
| Vincent GuaresimoDistance | 10 | 4:09.10 | 8:49.6 | — | — | — | — | — | — |
| Aidan NorrisDistance | 12 | 4:07.4 | — | — | — | 1:50.10 | — | — | — |
| Noah BrightmanDistance | 11 | 4:03.6 | 8:37.7 | — | — | — | — | — | — |
| Aiden WalkerThrows | 7 | — | — | — | — | — | — | — | — |
| Braden DunnSprints | 6 | — | — | 21.88 | — | — | — | 6.87 | — |
| Brady HughesCombined Events | 10 | — | — | — | 6.28m | — | — | — | — |
| Brian MurphyJumps | 9 | — | — | — | — | — | — | — | — |
| Bryson BodnerThrows | 13 | — | — | — | — | — | — | — | — |
| Cameron BogdanDistance | 9 | — | 8:15.1 | — | — | — | — | — | 14:14.3 |
| Daniel MucciniJumps | 3 | — | — | — | 6.95m | — | — | — | — |
| Daniel RichardsonHigh Jump | 8 | — | — | — | — | — | — | — | — |
| Dominic WeatherlyThrows | 12 | — | — | — | — | — | — | — | — |
| Jacob BrinkDistance | 9 | — | 8:13.3 | — | — | — | — | — | 14:27.1 |
| Julian VitucciThrows | 10 | — | — | — | — | — | — | — | — |
| Kala'i MakananiSprints | 11 | — | — | 22.53 | — | — | 48.88 | — | — |
| Kenneth GullosoThrows | 13 | — | — | — | — | — | — | — | — |
| Keoni ChongSprints | 11 | — | — | 22.02 | — | — | 48.46 | — | — |
| Kevin SherryDistance | 3 | — | — | — | — | 1:58.5 | — | — | — |
| Malachi TaylorSprints | 8 | — | — | 22.20 | — | — | 48.88 | — | — |
| Matt GenselDistance | 9 | — | 8:50.2 | — | — | — | — | — | 14:36.10 |
| Matthew SchaffertSprints | 13 | — | — | 21.77 | — | — | — | 6.91 | — |
| Micah BlairHorizontal Jumps | 10 | — | — | — | 7.38m | — | — | — | — |
| Michael ParksHurdles | 12 | — | — | — | — | — | — | 7.12 | — |
| Mitch DiamondJumps | 12 | — | — | — | 6.81m | — | — | 7.00 | — |
| Nicalis WilliamsJumps | 12 | — | — | — | 6.74m | — | — | — | — |
| Nicholas HockenburyDistance | 1 | — | — | — | — | — | — | — | 17:11.5 |
| Ryan CardichonJumps | 9 | — | — | — | 7.01m | — | — | — | — |
| Sam MellingerSprints | 8 | — | — | 22.03 | — | — | — | 6.88 | — |
| Tyler NortonHigh Jump | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.