| Player | MP | 800 Meters | 1500 Meters | 5000 Meters | 400 Meters | 200 Meters | 10000 Meters | 100 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Lindsey Wenz | 8 | 2:24.5 | — | — | — | — | — | — | — |
| Sonja Inzinger | 11 | 2:23.6 | 4:44.9 | 18:25.5 | — | — | — | — | — |
| Rhune Vanroose | 12 | 2:20.5 | 4:37.3 | — | — | — | — | — | 10:35.3 |
| Carissa Hamilton | 10 | 2:16.5 | 4:29.7 | 16:54.1 | — | — | — | — | — |
| Wiepke Schoeman | 12 | 2:16 | 4:36.4 | 17:19.4 | — | — | 36:40.6 | — | — |
| Hanri Pretorius | 9 | 2:14.6 | — | — | — | — | — | — | — |
| Eimear McCarroll | 8 | 2:13.1 | 4:25.2 | — | — | — | — | — | 10:40.2 |
| Nadia Potgieter | 11 | 2:12.6 | 4:21.5 | 15:53.8 | — | — | — | — | — |
| Bente van Milligen | 11 | 2:10.5 | 4:37.4 | — | 59.77 | — | — | — | — |
| Noelle Steines | 12 | 2:08.6 | 4:22.6 | — | — | — | — | — | — |
| Eilen Brenne | 13 | 2:08.1 | — | — | 59.04 | — | — | — | — |
| Kaitlyn Sheppard | 8 | 2:07.8 | 4:15.4 | 16:15.7 | — | — | — | — | — |
| Anna Perry | 7 | — | — | 16:44 | — | — | 35:59.6 | — | — |
| Ava Wilson | 9 | — | — | — | 58.60 | 26.05 | — | 12.64 | — |
| Ayva Rush | 13 | — | — | — | 57.01 | 26.28 | — | — | — |
| Carolina Martinez | 12 | — | — | — | 54.04 | 25.04 | — | — | — |
| Julia Brown | 9 | — | — | — | 54.23 | 25.22 | — | 12.49 | — |
| Skyler Balzer | 5 | — | — | 17:39.6 | — | — | 35:49.4 | — | — |
| Trixie Wraith | 10 | — | 4:13.6 | 15:51.10 | — | — | — | — | — |
Season bests from TFRRS published meet results.