| Player | MP | 3000 Meters | 60 Meters | Long Jump | 60 Hurdles | 800 Meters | Mile | Weight Throw | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Clare ValenzaDistance | 5 | 11:36.4 | — | — | — | — | — | — | — |
| Nora RittingMid-Distance | 7 | 10:45.7 | — | — | — | — | 5:16.4 | — | — |
| Amelia BarillaMid-Distance | 2 | 10:39.7 | — | — | — | — | 5:23.9 | — | — |
| Madison FosterDistance | 6 | 10:33 | — | — | — | — | — | — | — |
| Regina RoseDistance | 8 | 9:53.6 | — | — | — | — | — | — | — |
| Lexi PanningMid-Distance | 4 | 9:35.7 | — | — | — | — | — | — | — |
| Kylee CubbisonDistance | 10 | 9:17.10 | — | — | — | 2:15.7 | 4:42 | — | — |
| Alexsia DavisSprints | 11 | — | — | — | 9.02 | — | — | — | 25.12 |
| Bianca StaplesSprints/Jumps | 12 | — | — | 5.32m | — | — | — | — | — |
| Christabelle ObiSprints/Hurdles | 10 | — | — | — | 8.66 | — | — | — | 26.60 |
| DaMya BarkerSprints/Hurdles | 8 | — | — | — | 8.71 | — | — | — | — |
| Delaney JonesSprints/Jumps | 2 | — | 7.72 | — | — | — | — | — | 25.75 |
| Emma HoffmanThrows | 15 | — | — | — | — | — | — | 15.05m | — |
| Erinae ColemanSprints | 5 | — | 7.59 | — | — | — | — | — | — |
| Grace BradtmuellerThrows | 14 | — | — | — | — | — | — | 17.21m | — |
| Jenna LucasMulti-Events | 11 | — | — | 5.08m | 9.06 | 2:38.8 | — | — | — |
| Karma WilliamsThrows | 10 | — | — | — | — | — | — | 14.75m | — |
| Kiera BondsSprints/Jumps | 12 | — | 7.54 | 6.04m | — | — | — | — | — |
| Kiersten FranklinSprints | 10 | — | 7.43 | — | — | — | — | — | 24.08 |
| Lily TomasheskiThrows | 14 | — | — | — | — | — | — | — | — |
| Marissa BooneDistance | 7 | — | — | — | — | 2:12.9 | 5:04.3 | — | — |
| Morgan PattersonSprints/Hurdles/Jumps | 11 | — | 7.80 | 5.70m | 8.46 | — | — | — | — |
| Rachael HooverMid-Distance | 10 | — | — | — | — | 2:07 | 4:40.4 | — | — |
| Reagan CampbellSprints/Jumps | 11 | — | — | — | — | — | — | — | — |
| Reese ReamanMid-Distance | 8 | — | — | — | — | 2:08 | 4:47.8 | — | — |
| Sabrina ImesJumps | 11 | — | — | 5.58m | — | — | — | — | — |
| Sierra BrinsonThrows | 14 | — | — | — | — | — | — | 15.37m | — |
| Sierra PodolanThrows | 15 | — | — | — | — | — | — | 15.40m | — |
| Sydney WilliamsThrows | 12 | — | — | — | — | — | — | 14.66m | — |
| Syerra GreberSprints | 10 | — | — | — | — | — | — | — | — |
| Tyyetta HermanSprints | 10 | — | 8.01 | — | — | — | — | — | 26.23 |
| Viktorie KrizovaMulti-Events | 9 | — | — | 4.99m | 9.09 | 2:28.2 | — | — | — |
| Player | MP | 100 Meters | 200 Meters | 1500 Meters | 100 Hurdles | 800 Meters | Hammer | 400 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| DaMya BarkerSprints/Hurdles | 8 | 12.84 | — | — | 14.05 | — | — | — | — |
| Morgan PattersonSprints/Hurdles/Jumps | 11 | 12.78 | — | — | 13.85 | — | — | — | — |
| Syerra GreberSprints | 10 | 12.46 | 25.17 | — | — | — | — | 56.70 | — |
| Ava BowmanSprints/Jumps | 2 | 12.43 | 26.07 | — | — | — | — | — | — |
| Delaney JonesSprints/Jumps | 2 | 12.38 | — | — | — | — | — | — | — |
| Reagan CampbellSprints/Jumps | 11 | 12.34 | 24.43 | — | — | — | — | 54.29 | — |
| Tyyetta HermanSprints | 10 | 12.32 | 24.64 | — | — | — | — | 55.84 | — |
| Kiera BondsSprints/Jumps | 12 | 11.96 | 25.64 | — | — | — | — | — | — |
| Kiersten FranklinSprints | 10 | 11.53 | 23.53 | — | — | — | — | 56.05 | — |
| Alexsia DavisSprints | 11 | — | 25.69 | — | 15.32 | — | — | — | — |
| Bianca StaplesSprints/Jumps | 12 | — | 25.62 | — | — | — | — | — | — |
| Christabelle ObiSprints/Hurdles | 10 | — | — | — | 14.47 | — | — | 59.90 | — |
| Clare ValenzaDistance | 5 | — | — | 5:27.8 | — | — | — | — | — |
| Elizabeth WilsonThrows | 4 | — | — | — | — | — | — | — | — |
| Emma HoffmanThrows | 15 | — | — | — | — | — | 41.45m | — | 42.80m |
| Grace BradtmuellerThrows | 14 | — | — | — | — | — | 49.33m | — | 39.56m |
| Jenna LucasMulti-Events | 11 | — | 26.52 | — | 15.20 | 2:44.2 | — | — | — |
| Karma WilliamsThrows | 10 | — | — | — | — | — | 46.29m | — | — |
| Kylee CubbisonDistance | 10 | — | — | 4:15.2 | — | 2:09.8 | — | — | — |
| Lily TomasheskiThrows | 14 | — | — | — | — | — | — | — | — |
| Madison FosterDistance | 6 | — | — | 4:52.9 | — | — | — | — | — |
| Marissa BooneDistance | 7 | — | — | 4:40.4 | — | 2:11.1 | — | — | — |
| Natalie VranckenThrows | 7 | — | — | — | — | — | 40.03m | — | 42.81m |
| Nora RittingMid-Distance | 7 | — | — | 4:48.1 | — | 2:29.1 | — | — | — |
| Rachael HooverMid-Distance | 10 | — | — | 4:16.9 | — | 2:05 | — | — | — |
| Reese ReamanMid-Distance | 8 | — | — | 4:23.7 | — | 2:08.7 | — | — | — |
| Regina RoseDistance | 8 | — | — | — | — | — | — | — | — |
| Sabrina ImesJumps | 11 | — | — | — | — | — | — | — | — |
| Sierra BrinsonThrows | 14 | — | — | — | — | — | — | — | 43.76m |
| Sierra PodolanThrows | 15 | — | — | — | — | — | 45.41m | — | 42.48m |
| Sydney WilliamsThrows | 12 | — | — | — | — | — | 41.10m | — | — |
| Viktorie KrizovaMulti-Events | 9 | — | — | — | 14.61 | — | — | — | — |
Season bests from TFRRS published meet results.