| Player | MP | 3000 Meters | 60 Meters | Long Jump | 60 Hurdles | 800 Meters | Mile | Weight Throw | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Clare ValenzaDistance | 5 | 11:36.4 | — | — | — | — | — | — | — |
| Nora RittingMid-Distance | 7 | 10:45.7 | — | — | — | — | 5:16.4 | — | — |
| Amelia BarillaMid-Distance | 2 | 10:39.7 | — | — | — | — | 5:23.9 | — | — |
| Madison FosterDistance | 6 | 10:33 | — | — | — | — | — | — | — |
| Regina RoseDistance | 8 | 9:53.6 | — | — | — | — | — | — | — |
| Lexi PanningMid-Distance | 4 | 9:35.7 | — | — | — | — | — | — | — |
| Kylee CubbisonDistance | 10 | 9:17.10 | — | — | — | 2:15.7 | 4:42 | — | — |
| Alexsia DavisSprints | 11 | — | — | — | 9.02 | — | — | — | 25.12 |
| Bianca StaplesSprints/Jumps | 12 | — | — | 5.32m | — | — | — | — | — |
| Christabelle ObiSprints/Hurdles | 10 | — | — | — | 8.66 | — | — | — | 26.60 |
| DaMya BarkerSprints/Hurdles | 8 | — | — | — | 8.71 | — | — | — | — |
| Delaney JonesSprints/Jumps | 2 | — | 7.72 | — | — | — | — | — | 25.75 |
| Emma HoffmanThrows | 15 | — | — | — | — | — | — | 15.05m | — |
| Erinae ColemanSprints | 5 | — | 7.59 | — | — | — | — | — | — |
| Grace BradtmuellerThrows | 14 | — | — | — | — | — | — | 17.21m | — |
| Jenna LucasMulti-Events | 11 | — | — | 5.08m | 9.06 | 2:38.8 | — | — | — |
| Karma WilliamsThrows | 10 | — | — | — | — | — | — | 14.75m | — |
| Kiera BondsSprints/Jumps | 12 | — | 7.54 | 6.04m | — | — | — | — | — |
| Kiersten FranklinSprints | 10 | — | 7.43 | — | — | — | — | — | 24.08 |
| Lily TomasheskiThrows | 14 | — | — | — | — | — | — | — | — |
| Marissa BooneDistance | 7 | — | — | — | — | 2:12.9 | 5:04.3 | — | — |
| Morgan PattersonSprints/Hurdles/Jumps | 11 | — | 7.80 | 5.70m | 8.46 | — | — | — | — |
| Rachael HooverMid-Distance | 10 | — | — | — | — | 2:07 | 4:40.4 | — | — |
| Reagan CampbellSprints/Jumps | 11 | — | — | — | — | — | — | — | — |
| Reese ReamanMid-Distance | 8 | — | — | — | — | 2:08 | 4:47.8 | — | — |
| Sabrina ImesJumps | 11 | — | — | 5.58m | — | — | — | — | — |
| Sierra BrinsonThrows | 14 | — | — | — | — | — | — | 15.37m | — |
| Sierra PodolanThrows | 15 | — | — | — | — | — | — | 15.40m | — |
| Sydney WilliamsThrows | 12 | — | — | — | — | — | — | 14.66m | — |
| Syerra GreberSprints | 10 | — | — | — | — | — | — | — | — |
| Tyyetta HermanSprints | 10 | — | 8.01 | — | — | — | — | — | 26.23 |
| Viktorie KrizovaMulti-Events | 9 | — | — | 4.99m | 9.09 | 2:28.2 | — | — | — |
Season bests from TFRRS published meet results.