| Runner | Event | Time | Finish |
|---|---|---|---|
| Owen Zaumeyer | Mel Brodt Collegiate Open | 15:49.9 | 4 |
| Aiden Lee | Mel Brodt Collegiate Open | 15:53.8 | 5 |
| Luke Lesseuer | Mel Brodt Collegiate Open | 16:09.1 | 9 |
| Colin Buening | Mel Brodt Collegiate Open | 16:14.9 | 12 |
| Gibson Shore | Mel Brodt Collegiate Open | 16:22.5 | 13 |
| Cameron Hohman | Mel Brodt Collegiate Open | 16:36.6 | 15 |
| Luke Woolard | Mel Brodt Collegiate Open | 16:43.6 | 16 |
| Wyatt Ulbricht | Mel Brodt Collegiate Open | 17:06.8 | 18 |
| Owen Zaumeyer | George Dales Invite | 25:13.5 | 10 |
| Aiden Lee | George Dales Invite | 25:32.1 | 15 |
| Luke Lesseuer | George Dales Invite | 25:41.1 | 20 |
| Colin Buening | George Dales Invite | 25:58.3 | 29 |
| Luke Woolard | George Dales Invite | 26:16.7 | 38 |
| Wyatt Ulbricht | George Dales Invite | 26:21.3 | 41 |
| Micah Bentley | George Dales Invite | 26:32.6 | 48 |
| Gibson Shore | George Dales Invite | 26:48.4 | 61 |
| Cameron Hohman | George Dales Invite | 27:05.5 | 73 |
| Ashton Boyd | George Dales Invite | 27:13 | 80 |
| Aiden Lee | Paul Short Run | 25:27.1 | 89 |
| Owen Zaumeyer | Paul Short Run | 26:05.5 | 168 |
| Micah Bentley | Paul Short Run | 26:41.9 | 228 |
| Colin Buening | Paul Short Run | 26:52 | 239 |
| Luke Woolard | Paul Short Run | 27:02.8 | 249 |
| Gibson Shore | Paul Short Run | 27:09.4 | 255 |
| Luke Lesseuer | Paul Short Run | 27:47.5 | 287 |
| Cameron Hohman | Paul Short Run | 27:48.5 | 288 |
| Ashton Boyd | Paul Short Run | 27:55.6 | 290 |
Results from TFRRS, the collegiate results service.