| Player | MP | 3000 Meters | Mile | 1500 Meters | 60 Meters | 300 Meters | 400 Meters | 200 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Claire CrowleyDistance | 12 | 10:07.6 | — | — | — | — | — | — | 1:36.10 |
| Ellie BuckleyDistance | 6 | 9:50.10 | 5:03.7 | 4:43.9 | — | — | — | — | — |
| Gabrielle HamelXC/Distance | 7 | 9:43.9 | 5:02.9 | 4:42.2 | — | — | — | — | — |
| Hanna HollinsXC/Distance | 6 | 9:43.7 | 4:41.5 | 4:24.1 | — | — | — | — | — |
| Elizabeth BarlowXC/Distance | 1 | 9:26.1 | — | — | — | — | — | — | — |
| Ella FadilXC/Distance | 3 | 9:15.6 | — | — | — | — | — | — | — |
| Molly FitzPatrickDistance | 7 | 9:14.3 | — | — | — | — | — | — | — |
| Kyra HollandDistance | 6 | 9:00.3 | 4:31 | 4:12.3 | — | — | — | — | 1:34.6 |
| Imogen GardinerXC/Distance | 10 | 8:54.10 | 4:30.3 | 4:12.2 | — | — | — | — | — |
| Anna BeckerSprints | 8 | — | — | — | 7.83 | 39.19 | 55.00 | 24.73 | — |
| Anna SonsiniSprints | 10 | — | — | — | 7.51 | 38.38 | — | 24.01 | — |
| Ava CarterSprints | 10 | — | — | — | 7.62 | 40.22 | — | 24.76 | — |
| Erin FinleyJumps | 8 | — | — | — | 8.47 | — | — | — | — |
| Gina CertoSprints | 6 | — | — | — | 7.76 | 38.65 | 55.41 | — | — |
| Iris BergmanDistance | 12 | — | 4:52.1 | 4:31 | — | — | 55.97 | — | — |
| Kyla PalmerSprints | 8 | — | — | — | — | — | 55.54 | — | 1:33.1 |
| Kylie WildDistance | 4 | — | 5:07.3 | 4:46.5 | — | — | — | — | — |
| Natalie MillerovaXC/Distance | 5 | — | 4:33.4 | 4:21.2 | — | — | — | — | — |
| Ron-Niah WrightSprints | 4 | — | — | — | 7.96 | 41.97 | — | — | — |
| Sydney SegallaSprints | 13 | — | — | — | 7.70 | 37.40 | 51.40 | 23.55 | — |
| Yaroslava YalysovetskaHurdles | 6 | — | — | — | — | — | — | — | 1:34.1 |
| Player | MP | 5000 Meters | 1500 Meters | 200 Meters | 400 Meters | 100 Meters | 800 Meters | Long Jump | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kylie WildDistance | 4 | 18:04.8 | — | — | — | — | — | — | — |
| Lindsey WhittonDistance | 1 | 17:32.1 | — | — | — | — | — | — | — |
| Veronica TiaraDistance | 1 | 17:28.6 | — | — | — | — | — | — | — |
| Maeve CaseyXC/Distance | 2 | 17:22.10 | — | — | — | — | — | — | — |
| Abby LewisXC/Distance | 2 | 17:16.5 | 4:30.6 | — | — | — | — | — | — |
| Gabrielle HamelXC/Distance | 7 | 17:14 | — | — | — | — | — | — | — |
| Molly FitzPatrickDistance | 7 | 16:41.7 | — | — | — | — | — | — | 34:35.5 |
| Imogen GardinerXC/Distance | 10 | 15:42.7 | 4:10.6 | — | — | — | — | — | — |
| Anna BeckerSprints | 8 | — | — | 25.34 | 55.01 | — | — | — | — |
| Anna SonsiniSprints | 10 | — | — | 24.08 | 55.20 | 11.83 | — | — | — |
| Ava CarterSprints | 10 | — | — | 24.33 | — | 11.95 | — | — | — |
| Claire CrowleyDistance | 12 | — | 4:26.6 | — | — | — | — | — | — |
| Emily RohanThrows | 2 | — | — | — | — | — | — | — | — |
| Erin FinleyJumps | 8 | — | — | — | — | — | — | 5.42m | — |
| Gina CertoSprints | 6 | — | — | 24.39 | 55.25 | — | — | — | — |
| Iris BergmanDistance | 12 | — | 4:37.3 | — | — | — | 2:06.3 | — | — |
| Kayla SchrammDistance | 2 | — | 4:42.4 | — | — | — | — | — | — |
| Kyla PalmerSprints | 8 | — | — | — | 56.14 | — | 2:09.2 | — | — |
| Natalie MillerovaXC/Distance | 5 | — | 4:16.1 | — | — | — | — | — | — |
| Sydney SegallaSprints | 13 | — | — | 23.26 | 50.31 | — | — | — | — |
Season bests from TFRRS published meet results.