| Player | MP | 5000 Meters | 1500 Meters | 200 Meters | 400 Meters | 100 Meters | 800 Meters | Long Jump | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kylie WildDistance | 4 | 18:04.8 | — | — | — | — | — | — | — |
| Lindsey WhittonDistance | 1 | 17:32.1 | — | — | — | — | — | — | — |
| Veronica TiaraDistance | 1 | 17:28.6 | — | — | — | — | — | — | — |
| Maeve CaseyXC/Distance | 2 | 17:22.10 | — | — | — | — | — | — | — |
| Abby LewisXC/Distance | 2 | 17:16.5 | 4:30.6 | — | — | — | — | — | — |
| Gabrielle HamelXC/Distance | 7 | 17:14 | — | — | — | — | — | — | — |
| Molly FitzPatrickDistance | 7 | 16:41.7 | — | — | — | — | — | — | 34:35.5 |
| Imogen GardinerXC/Distance | 10 | 15:42.7 | 4:10.6 | — | — | — | — | — | — |
| Anna BeckerSprints | 8 | — | — | 25.34 | 55.01 | — | — | — | — |
| Anna SonsiniSprints | 10 | — | — | 24.08 | 55.20 | 11.83 | — | — | — |
| Ava CarterSprints | 10 | — | — | 24.33 | — | 11.95 | — | — | — |
| Claire CrowleyDistance | 12 | — | 4:26.6 | — | — | — | — | — | — |
| Emily RohanThrows | 2 | — | — | — | — | — | — | — | — |
| Erin FinleyJumps | 8 | — | — | — | — | — | — | 5.42m | — |
| Gina CertoSprints | 6 | — | — | 24.39 | 55.25 | — | — | — | — |
| Iris BergmanDistance | 12 | — | 4:37.3 | — | — | — | 2:06.3 | — | — |
| Kayla SchrammDistance | 2 | — | 4:42.4 | — | — | — | — | — | — |
| Kyla PalmerSprints | 8 | — | — | — | 56.14 | — | 2:09.2 | — | — |
| Natalie MillerovaXC/Distance | 5 | — | 4:16.1 | — | — | — | — | — | — |
| Sydney SegallaSprints | 13 | — | — | 23.26 | 50.31 | — | — | — | — |
Season bests from TFRRS published meet results.