| Player | MP | 3000 Meters | Mile | 1500 Meters | 60 Meters | 300 Meters | 400 Meters | 200 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Claire CrowleyDistance | 12 | 10:07.6 | — | — | — | — | — | — | 1:36.10 |
| Ellie BuckleyDistance | 6 | 9:50.10 | 5:03.7 | 4:43.9 | — | — | — | — | — |
| Gabrielle HamelXC/Distance | 7 | 9:43.9 | 5:02.9 | 4:42.2 | — | — | — | — | — |
| Hanna HollinsXC/Distance | 6 | 9:43.7 | 4:41.5 | 4:24.1 | — | — | — | — | — |
| Elizabeth BarlowXC/Distance | 1 | 9:26.1 | — | — | — | — | — | — | — |
| Ella FadilXC/Distance | 3 | 9:15.6 | — | — | — | — | — | — | — |
| Molly FitzPatrickDistance | 7 | 9:14.3 | — | — | — | — | — | — | — |
| Kyra HollandDistance | 6 | 9:00.3 | 4:31 | 4:12.3 | — | — | — | — | 1:34.6 |
| Imogen GardinerXC/Distance | 10 | 8:54.10 | 4:30.3 | 4:12.2 | — | — | — | — | — |
| Anna BeckerSprints | 8 | — | — | — | 7.83 | 39.19 | 55.00 | 24.73 | — |
| Anna SonsiniSprints | 10 | — | — | — | 7.51 | 38.38 | — | 24.01 | — |
| Ava CarterSprints | 10 | — | — | — | 7.62 | 40.22 | — | 24.76 | — |
| Erin FinleyJumps | 8 | — | — | — | 8.47 | — | — | — | — |
| Gina CertoSprints | 6 | — | — | — | 7.76 | 38.65 | 55.41 | — | — |
| Iris BergmanDistance | 12 | — | 4:52.1 | 4:31 | — | — | 55.97 | — | — |
| Kyla PalmerSprints | 8 | — | — | — | — | — | 55.54 | — | 1:33.1 |
| Kylie WildDistance | 4 | — | 5:07.3 | 4:46.5 | — | — | — | — | — |
| Natalie MillerovaXC/Distance | 5 | — | 4:33.4 | 4:21.2 | — | — | — | — | — |
| Ron-Niah WrightSprints | 4 | — | — | — | 7.96 | 41.97 | — | — | — |
| Sydney SegallaSprints | 13 | — | — | — | 7.70 | 37.40 | 51.40 | 23.55 | — |
| Yaroslava YalysovetskaHurdles | 6 | — | — | — | — | — | — | — | 1:34.1 |
Season bests from TFRRS published meet results.