| Player | MP | 5000 Meters | 1500 Meters | 10000 Meters | 3000 Steeplechase | 800 Meters | 100 Meters | 200 Meters |
|---|---|---|---|---|---|---|---|---|
| Jack NaumanXC/Distance | 1 | 15:36.3 | — | — | — | — | — | — |
| Jack HigginsXC/Distance | 10 | 15:07.9 | 3:47.4 | 30:28.6 | — | — | — | — |
| Sam EllisDistance | 2 | 14:59.2 | — | — | — | — | — | — |
| Mac KittrellXC/Distance | 6 | 14:49.5 | — | 30:25.5 | — | — | — | — |
| Mateo BianchiDistance | 11 | 14:32.3 | 3:42.9 | — | 8:39 | — | — | — |
| Patrick DonnellyDistance | 6 | 14:06.1 | — | 29:51.4 | — | — | — | — |
| Colin PeattieDistance | 13 | 14:05.8 | 3:41.2 | — | — | — | — | — |
| Theodor SchuchtDistance | 10 | 13:36.5 | 3:43.3 | — | — | — | — | — |
| Aidan BrancaccioXC/Distance | 9 | — | — | 29:57.3 | 9:04.7 | — | — | — |
| Aidan McHughDistance | 4 | — | 4:00.10 | — | — | — | — | — |
| Colin ShaverDistance | 2 | — | — | — | 9:10.7 | — | — | — |
| Larry MathisXC/Distance | 1 | — | — | — | — | 1:55.6 | — | — |
| Max DeaneSprints | 2 | — | — | — | — | — | 10.66 | 21.62 |
| Nick LoffredoXC/Distance | 3 | — | — | 30:28.3 | — | — | — | — |
| Owen PettMid-Distance | 11 | — | — | — | — | 1:49.6 | — | — |
| Roman SierpinaXC/Distance | 7 | — | 3:55.9 | — | — | — | — | — |
| Sean FlemingXC/Distance | 7 | — | 3:54.3 | — | — | — | — | — |
Season bests from TFRRS published meet results.