| Player | MP | Mile | 200 Meters | Long Jump | 800 Meters | 60 Meters | 300 Meters | 400 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Eliisa MarshallDistance | 9 | 5:09.3 | — | — | 2:12.3 | — | — | — | — |
| Gabriella ChiaraMid Distance | 11 | 5:08.9 | — | — | 2:10.1 | — | — | — | — |
| Lily LaPorteDistance | 5 | 5:08.6 | — | — | — | — | — | — | — |
| Emme HammDistance | 9 | 5:02.4 | — | — | 2:13.5 | — | — | — | — |
| Alison WhalenDistance | 6 | 5:02.3 | — | — | — | — | — | — | — |
| Hanna AckermannDistance | 4 | 4:56.2 | — | — | — | — | — | — | — |
| Haley BlaineDistance | 6 | 4:55.8 | — | — | — | — | — | — | — |
| Brynnli PoulsenDistance | 7 | 4:49.10 | — | — | 2:12.6 | — | — | — | — |
| Bianca BoehnkeDistance | 6 | 4:49.7 | — | — | — | — | — | — | — |
| Nanette NovakDistance | 5 | 4:49.5 | — | — | — | — | — | — | — |
| Kaiya RobertsonDistance | 10 | 4:24.5 | — | — | 2:05.2 | — | — | — | — |
| Addy MacArthurThrows | 11 | — | — | — | — | — | — | — | 15.01m |
| Alexee KlineThrows | 9 | — | — | — | — | — | — | — | 14.49m |
| Alix MundJumps | 8 | — | — | 5.25m | — | — | — | — | — |
| Amaya DixonThrows | 11 | — | — | — | — | — | — | — | 15.81m |
| Amit KomaDistance | 7 | — | — | — | — | — | — | — | — |
| Audrey KaysSprints/Hurdles | 6 | — | 25.97 | — | — | 7.99 | — | 1:00.2 | — |
| Breasia RobertsJumps | 9 | — | 24.36 | 5.88m | — | 7.45 | — | — | — |
| Brooklynn BrightSprints | 7 | — | 25.87 | — | — | — | 42.26 | 59.75 | — |
| Campbell BrintnallSprints/Hurdles | 8 | — | — | — | — | 7.97 | — | — | — |
| Ciara BrownSprints | 9 | — | 25.27 | — | — | — | 40.80 | 57.11 | — |
| Coco VelasquezThrows | 7 | — | — | — | — | — | — | — | 12.22m |
| Eloise BollesSprints / Hurdles | 7 | — | — | — | — | — | 42.67 | — | — |
| Emily StefanMultis | 9 | — | — | 5.97m | 2:27.1 | — | — | — | — |
| Gabbie HasskampMultis | 7 | — | — | 5.52m | 2:25.3 | — | — | — | — |
| Jamie WadeJumps | 6 | — | — | 4.79m | — | — | — | — | — |
| Kenna DeLemosSprints/Jumps | 4 | — | — | 4.82m | — | — | — | — | — |
| Kinlee McLeanSprints | 6 | — | 27.16 | — | — | 8.24 | — | — | — |
| Love UzoekweSprints / Jumps | 9 | — | 25.59 | 5.96m | — | 7.48 | — | — | — |
| Maggie ShiraziSprints / Hurdles | 9 | — | 25.45 | — | — | 8.00 | 41.54 | 58.02 | — |
| McKenna MurphySprints | 7 | — | 26.30 | — | — | — | 42.33 | 59.99 | — |
| Nadia CollinsSprints/Jumps | 9 | — | — | 5.61m | — | — | — | — | — |
| Noelani KraussMid Distance | 12 | — | — | — | 2:10.4 | — | — | — | — |
| Priscilla Adu-GyamfiSprints/Jumps | 10 | — | 24.23 | 5.24m | — | 7.60 | 38.73 | 53.03 | — |
| Ruby SeredayThrows | 10 | — | — | — | — | — | — | — | 14.19m |
| Shyniece DavisSprints | 9 | — | 25.73 | — | — | — | 41.00 | 56.64 | — |
| Victoria LotzThrows | 12 | — | — | — | — | — | — | — | 19.21m |
| Player | MP | 1500 Meters | 200 Meters | 800 Meters | Long Jump | 400 Meters | Hammer | Shot Put | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Natalie WashburnDistance | 3 | 4:50.9 | — | 2:14.9 | — | — | — | — | — |
| Lily LaPorteDistance | 5 | 4:47.5 | — | — | — | — | — | — | — |
| Julia KieslerDistance | 3 | 4:44.6 | — | — | — | — | — | — | — |
| Brynnli PoulsenDistance | 7 | 4:40.4 | — | — | — | — | — | — | — |
| Alison WhalenDistance | 6 | 4:36.1 | — | 2:15 | — | — | — | — | — |
| Haley BlaineDistance | 6 | 4:33.8 | — | — | — | — | — | — | — |
| Abby KendrickDistance | 5 | 4:33.5 | — | — | — | — | — | — | — |
| Gabriella ChiaraMid Distance | 11 | 4:30.5 | — | 2:09.10 | — | — | — | — | — |
| Noelani KraussMid Distance | 12 | 4:29.7 | — | 2:05.9 | — | — | — | — | — |
| Eliisa MarshallDistance | 9 | 4:28.5 | — | 2:09.9 | — | — | — | — | — |
| Emily JobesDistance | 6 | 4:27.4 | — | — | — | — | — | — | — |
| Emme HammDistance | 9 | 4:26.7 | — | 2:12.7 | — | — | — | — | — |
| Isabella FrisoneDistance | 5 | 4:25.8 | — | 2:07.7 | — | — | — | — | — |
| Bianca BoehnkeDistance | 6 | 4:22.1 | — | — | — | — | — | — | — |
| Nanette NovakDistance | 5 | 4:20.7 | — | — | — | — | — | — | — |
| Kaiya RobertsonDistance | 10 | 4:09.2 | — | 2:02.8 | — | — | — | — | — |
| Addy MacArthurThrows | 11 | — | — | — | — | — | 54.18m | 14.73m | — |
| Alexee KlineThrows | 9 | — | — | — | — | — | 51.32m | — | — |
| Alix MundJumps | 8 | — | — | — | 5.46m | — | — | — | — |
| Amaya DixonThrows | 11 | — | — | — | — | — | 49.01m | 14.09m | — |
| Amit KomaDistance | 7 | — | — | — | — | — | — | — | — |
| Audrey KaysSprints/Hurdles | 6 | — | 25.57 | — | — | — | — | — | 12.72 |
| Breasia RobertsJumps | 9 | — | 24.22 | — | 5.94m | — | — | — | 11.57 |
| Brooklynn BrightSprints | 7 | — | 25.57 | — | — | 57.54 | — | — | — |
| Campbell BrintnallSprints/Hurdles | 8 | — | — | — | — | 1:02.4 | — | — | — |
| Ciara BrownSprints | 9 | — | 24.84 | — | — | 57.57 | — | — | 12.32 |
| Coco VelasquezThrows | 7 | — | — | — | — | — | 42.77m | 11.80m | — |
| Eloise BollesSprints / Hurdles | 7 | — | — | — | — | — | — | — | — |
| Emily StefanMultis | 9 | — | 24.48 | 2:24.6 | 6.21m | — | — | 10.56m | — |
| Gabbie HasskampMultis | 7 | — | 26.14 | 2:24.3 | 5.42m | — | — | 10.39m | — |
| Hanna AckermannDistance | 4 | — | — | — | — | — | — | — | — |
| Jamie WadeJumps | 6 | — | — | — | — | — | — | — | — |
| Kenna DeLemosSprints/Jumps | 4 | — | — | — | 5.34m | — | — | — | — |
| Kinlee McLeanSprints | 6 | — | 25.36 | — | — | 56.98 | — | — | — |
| Love UzoekweSprints / Jumps | 9 | — | — | — | 6.14m | — | — | — | 11.72 |
| Maggie ShiraziSprints / Hurdles | 9 | — | — | — | — | 58.97 | — | — | — |
| McKenna MurphySprints | 7 | — | 25.94 | — | — | 58.60 | — | — | — |
| Nadia CollinsSprints/Jumps | 9 | — | — | — | 5.93m | — | — | — | — |
| Priscilla Adu-GyamfiSprints/Jumps | 10 | — | 23.96 | — | 5.95m | 54.03 | — | — | 11.83 |
| Ruby SeredayThrows | 10 | — | — | — | — | — | 46.58m | — | — |
| Shyniece DavisSprints | 9 | — | 25.04 | — | — | 56.26 | — | — | 12.52 |
| Victoria LotzThrows | 12 | — | — | — | — | — | 62.49m | 14.72m | — |
Season bests from TFRRS published meet results.