| Player | MP | 200 Meters | 400 Meters | 300 Meters | 60 Meters | Shot Put | 60 Hurdles | Mile | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Noah LaraHurdles | 6 | 23.29 | — | — | — | — | 8.50 | — | — |
| Dax DugganHurdles | 6 | 23.16 | — | 36.50 | — | — | 8.77 | — | — |
| Cobe CameronSprints | 8 | 22.53 | 50.11 | 35.67 | — | — | — | — | — |
| DJ WarrenSprints | 8 | 22.41 | 48.94 | 34.87 | — | — | — | — | — |
| Wade PollockHurdles | 10 | 22.16 | 49.20 | 35.13 | — | — | 8.58 | — | — |
| Xavier FraleySprints | 9 | 22.01 | 49.43 | 34.78 | — | — | — | — | — |
| Allan McKeraghanSprints | 5 | 21.97 | — | — | 6.85 | — | — | — | — |
| Chase LawyerHurdles | 11 | 21.93 | — | — | — | — | 7.92 | — | — |
| Harvey ScottSprints/Jumps | 9 | 21.59 | — | — | 7.02 | — | — | — | — |
| Josh GreenSprints | 10 | 21.19 | 47.32 | — | 6.95 | — | — | — | — |
| Aayden SimmonsJumps | 9 | — | — | — | — | — | — | — | — |
| Alex KilbyDistance | 6 | — | — | — | — | — | — | — | 8:17.1 |
| Alex ThompsonDistance | 10 | — | — | — | — | — | — | 3:59.1 | 7:57.7 |
| Angus FitzgeraldMid Distance | 10 | — | — | — | — | — | — | 4:12.4 | — |
| Braylon BaggettDistance | 7 | — | — | — | — | — | — | — | 8:19.1 |
| Christian GrahamDistance | 7 | — | — | — | — | — | — | 4:11.9 | 8:06.6 |
| Drew BradesonDistance | 8 | — | — | — | — | — | — | — | — |
| Ezra TeeplesDistance | 10 | — | — | — | — | — | — | 4:15.7 | — |
| Garrett ChaffeeSprints | 5 | — | — | — | — | — | — | — | — |
| John DaileySprints | 7 | — | 49.53 | 35.22 | — | — | — | — | — |
| Joseph GarciaThrows | 11 | — | — | — | — | 14.91m | — | — | — |
| Landon HelmsJumps / Multis | 4 | — | — | — | 6.95 | 12.92m | 8.01 | — | — |
| Patrick KipropDistance | 4 | — | — | — | — | — | — | — | 7:57.6 |
| Raekwon WeatherspoonJumps | 11 | — | — | — | 6.66 | — | — | — | — |
| Shawn JonesMid Distance | 9 | — | — | — | — | — | — | 4:22.1 | — |
| Tanner NettThrows | 11 | — | — | — | — | 18.55m | — | — | — |
| Tayo OmotinugbonThrows | 8 | — | — | — | — | 14.55m | — | — | — |
| Trent WigodDistance | 1 | — | — | — | — | — | — | — | — |
| Trevor CogleySprints | 7 | — | 48.95 | 34.94 | — | — | — | — | — |
| Tyler GrantThrows | 11 | — | — | — | — | 15.93m | — | — | — |
| Player | MP | 200 Meters | 1500 Meters | 400 Meters | 100 Meters | 5000 Meters | 800 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Dax DugganHurdles | 6 | 22.83 | — | — | — | — | — | — | — |
| Wade PollockHurdles | 10 | 22.48 | — | 50.38 | — | — | — | — | — |
| DJ WarrenSprints | 8 | 22.27 | — | 48.23 | — | — | — | — | — |
| Trevor CogleySprints | 7 | 21.98 | — | 48.00 | — | — | — | — | — |
| Harvey ScottSprints/Jumps | 9 | 21.83 | — | — | 10.56 | — | — | — | 6.86m |
| Cobe CameronSprints | 8 | 21.65 | — | 48.96 | — | — | — | — | — |
| Xavier FraleySprints | 9 | 21.64 | — | 49.25 | 11.24 | — | — | — | — |
| John DaileySprints | 7 | 21.31 | — | 48.07 | 10.90 | — | — | — | — |
| Josh GreenSprints | 10 | 21.06 | — | 47.61 | 10.67 | — | — | — | — |
| Aayden SimmonsJumps | 9 | — | — | — | — | — | — | — | 7.86m |
| Alex KilbyDistance | 6 | — | — | — | — | 14:16.2 | — | — | — |
| Alex ThompsonDistance | 10 | — | 3:40.5 | — | — | 13:33.10 | 1:51.9 | — | — |
| Allan McKeraghanSprints | 5 | — | — | — | 17.23 | — | — | — | — |
| Angus FitzgeraldMid Distance | 10 | — | 3:48.6 | — | — | — | 1:52.5 | — | — |
| Braylon BaggettDistance | 7 | — | 3:50.7 | — | — | 14:14.2 | — | — | — |
| Brian KiprotichDistance | 4 | — | — | — | — | 13:48.3 | — | — | — |
| Chase LawyerHurdles | 11 | — | — | — | — | — | — | — | — |
| Christian GrahamDistance | 7 | — | — | — | — | 13:48.8 | — | — | — |
| Cody LucasDistance | 5 | — | 3:56.9 | — | — | — | 1:54.3 | — | — |
| Drew BradesonDistance | 8 | — | 4:04.7 | — | — | — | 1:50.8 | — | — |
| Ezra TeeplesDistance | 10 | — | 3:51.3 | — | — | — | 1:52.5 | — | — |
| Garrett ChaffeeSprints | 5 | — | — | 49.16 | — | — | — | — | — |
| Jack SheesleyDistance | 4 | — | 3:53.7 | — | — | 14:28.8 | — | — | — |
| Joseph GarciaThrows | 11 | — | — | — | — | — | — | 16.13m | — |
| Josh DickinsonDistance | 3 | — | 3:50.1 | — | — | 14:26.6 | — | — | — |
| Noah LaraHurdles | 6 | — | — | — | — | — | — | — | — |
| Raekwon WeatherspoonJumps | 11 | — | — | — | 10.57 | — | — | — | 7.98m |
| Shawn JonesMid Distance | 9 | — | 4:02.4 | — | — | — | 1:52.1 | — | — |
| Tanner NettThrows | 11 | — | — | — | — | — | — | 18.36m | — |
| Tayo OmotinugbonThrows | 8 | — | — | — | — | — | — | 14.60m | — |
| Tyler GrantThrows | 11 | — | — | — | — | — | — | 16.70m | — |
| Wyatt RosemanSprints | 1 | — | — | — | 10.68 | — | — | — | — |
Season bests from TFRRS published meet results.