| Player | MP | 200 Meters | 400 Meters | 300 Meters | 60 Meters | Shot Put | 60 Hurdles | Mile | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Noah LaraHurdles | 6 | 23.29 | — | — | — | — | 8.50 | — | — |
| Dax DugganHurdles | 6 | 23.16 | — | 36.50 | — | — | 8.77 | — | — |
| Cobe CameronSprints | 8 | 22.53 | 50.11 | 35.67 | — | — | — | — | — |
| DJ WarrenSprints | 8 | 22.41 | 48.94 | 34.87 | — | — | — | — | — |
| Wade PollockHurdles | 10 | 22.16 | 49.20 | 35.13 | — | — | 8.58 | — | — |
| Xavier FraleySprints | 9 | 22.01 | 49.43 | 34.78 | — | — | — | — | — |
| Allan McKeraghanSprints | 5 | 21.97 | — | — | 6.85 | — | — | — | — |
| Chase LawyerHurdles | 11 | 21.93 | — | — | — | — | 7.92 | — | — |
| Harvey ScottSprints/Jumps | 9 | 21.59 | — | — | 7.02 | — | — | — | — |
| Josh GreenSprints | 10 | 21.19 | 47.32 | — | 6.95 | — | — | — | — |
| Aayden SimmonsJumps | 9 | — | — | — | — | — | — | — | — |
| Alex KilbyDistance | 6 | — | — | — | — | — | — | — | 8:17.1 |
| Alex ThompsonDistance | 10 | — | — | — | — | — | — | 3:59.1 | 7:57.7 |
| Angus FitzgeraldMid Distance | 10 | — | — | — | — | — | — | 4:12.4 | — |
| Braylon BaggettDistance | 7 | — | — | — | — | — | — | — | 8:19.1 |
| Christian GrahamDistance | 7 | — | — | — | — | — | — | 4:11.9 | 8:06.6 |
| Drew BradesonDistance | 8 | — | — | — | — | — | — | — | — |
| Ezra TeeplesDistance | 10 | — | — | — | — | — | — | 4:15.7 | — |
| Garrett ChaffeeSprints | 5 | — | — | — | — | — | — | — | — |
| John DaileySprints | 7 | — | 49.53 | 35.22 | — | — | — | — | — |
| Joseph GarciaThrows | 11 | — | — | — | — | 14.91m | — | — | — |
| Landon HelmsJumps / Multis | 4 | — | — | — | 6.95 | 12.92m | 8.01 | — | — |
| Patrick KipropDistance | 4 | — | — | — | — | — | — | — | 7:57.6 |
| Raekwon WeatherspoonJumps | 11 | — | — | — | 6.66 | — | — | — | — |
| Shawn JonesMid Distance | 9 | — | — | — | — | — | — | 4:22.1 | — |
| Tanner NettThrows | 11 | — | — | — | — | 18.55m | — | — | — |
| Tayo OmotinugbonThrows | 8 | — | — | — | — | 14.55m | — | — | — |
| Trent WigodDistance | 1 | — | — | — | — | — | — | — | — |
| Trevor CogleySprints | 7 | — | 48.95 | 34.94 | — | — | — | — | — |
| Tyler GrantThrows | 11 | — | — | — | — | 15.93m | — | — | — |
Season bests from TFRRS published meet results.