| Player | MP | 60 Meters | 200 Meters | 400 Meters | Long Jump | 300 Meters | Shot Put | 60 Hurdles | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jabari ArmantJumps | 9 | 7.70 | — | — | 5.78m | 39.33 | 8.60m | 8.99 | 3:31.7 |
| Rayphel CoxMulti | 3 | 7.47 | — | — | 6.01m | — | 7.50m | 8.95 | 2:56.9 |
| Jahiem HinesJumps | 8 | 7.39 | — | — | 6.35m | — | — | — | — |
| Makhii FlemingHurdles | 13 | 7.35 | 22.86 | 50.64 | — | 35.48 | — | 8.85 | — |
| Ashton MatthewsJumps | 9 | 7.23 | — | — | — | — | — | — | — |
| Jonathan GainesSprints | 13 | 7.12 | 22.33 | 49.52 | — | 35.24 | — | — | — |
| Jemari SandersSprints | 7 | 7.05 | 22.77 | — | — | 35.95 | — | — | — |
| Christian DozierMulti | 9 | 7.03 | — | — | 6.01m | — | 10.91m | 9.38 | 2:58.2 |
| Ethan SharpeSprints | 13 | 7.03 | 21.76 | 48.24 | — | 34.37 | — | — | — |
| Michael CarterJumps | 12 | 6.98 | — | — | 7.42m | — | — | — | — |
| Amarrion GrantJumps | 11 | 6.87 | — | — | 7.00m | — | — | — | — |
| Sha'Nard WalkerSprints | 13 | 6.81 | 21.31 | 47.75 | — | 33.45 | — | — | — |
| An'Ton HollandThrows | 11 | — | — | — | — | — | — | — | — |
| Andre SewelMiddle Distance | 9 | — | — | — | — | — | — | — | 2:48.1 |
| Andrew KiplagatDistance | 8 | — | — | — | — | — | — | — | — |
| Bari WilliamsJumps | 1 | — | — | — | 6.53m | — | — | — | — |
| Dashawn BuistMiddle Distance | 12 | — | — | 50.45 | — | — | — | — | 2:37.7 |
| Dashon GillDistance | 3 | — | — | — | — | — | — | — | — |
| Donovan Walker-CollinsHurdles | 14 | — | 22.56 | 49.99 | — | — | — | — | — |
| Farai MhendeJumps | 7 | — | — | — | — | — | — | — | — |
| Gerrard GriffinDistance | 12 | — | — | — | — | — | — | — | — |
| Harrison RobinsonHurdles | 1 | — | — | — | — | — | — | 8.10 | — |
| Jalen JacksonDistance | 9 | — | — | — | — | — | — | — | — |
| Jancent WallaceSprints | 10 | — | 21.55 | 47.75 | — | 34.07 | — | — | — |
| Jordan RicheThrows | 7 | — | — | — | — | — | — | — | — |
| Lester Williams IIIJumps | 5 | — | — | — | 6.23m | — | — | — | — |
| Majet BethelyDistance | 9 | — | — | — | — | — | — | — | — |
| Tyler WashingtonThrows | 8 | — | — | — | — | — | 13.29m | — | — |
| William Rothmiller IIIThrows | 9 | — | — | — | — | — | 14.62m | — | — |
| Zamarion JohnsonSprints | 1 | — | 23.37 | 52.27 | — | — | — | — | — |
Season bests from TFRRS published meet results.