| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 14John McDowellMidfielder | 11 | 4 | 3 | 16 | 9 | 886.6 | 0 | 3 | 0 |
| 5Nate MeffordDefender | 11 | 4 | 3 | 6 | 6 | 543.9 | 0 | 0 | 0 |
| 7Paul Claes NielsenMidfielder | 12 | 4 | 1 | 24 | 14 | 894.4 | 0 | 0 | 0 |
| 19Aiden PierpointForward | 12 | 2 | 0 | 3 | 5 | 238 | 0 | 0 | 0 |
| 12Jaxon StokesForward | 12 | 2 | 0 | 11 | 5 | 768.1 | 0 | 0 | 0 |
| 11Lucas WolthersForward | 12 | 2 | 0 | 21 | 13 | 802.9 | 0 | 0 | 0 |
| 23Elijah JohnMidfielder | 12 | 1 | 3 | 7 | 3 | 972.7 | 0 | 0 | 0 |
| 27Ethan SchlegelMidfielder | 11 | 1 | 0 | 9 | 4 | 916.8 | 0 | 0 | 0 |
| 4Judah McCloudDefender | 12 | 1 | 1 | 7 | 2 | 1048.7 | 0 | 0 | 0 |
| 10Nzuhri BiggarMidfielder | 9 | 1 | 1 | 7 | 3 | 320.1 | 0 | 0 | 0 |
| 28Zain AbdelhadiDefender | 9 | 1 | 1 | 1 | 1 | 613.9 | 0 | 0 | 0 |
| 32Adam LeonardGoalkeeper | 4 | 0 | 0 | 0 | 0 | 9.8 | 0 | 0 | 0 |
| 17AJ ElliottDefender | 8 | 0 | 1 | 0 | 0 | 148.4 | 0 | 0 | 0 |
| 0Brody SucherGoalkeeper | 12 | 0 | 0 | 0 | 0 | 1040.9 | 0 | 0 | 0 |
| 8Caleb RobertsonMidfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Callum LeeDefender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Dru StantonDefender | 8 | 0 | 1 | 0 | 0 | 78.1 | 0 | 0 | 0 |
| 25Emmanuel ArandaMidfielder | 12 | 0 | 2 | 3 | 2 | 431.8 | 0 | 0 | 0 |
| 13Hayden RobinsonDefender | 8 | 0 | 0 | 1 | 0 | 296.9 | 0 | 0 | 0 |
| 33Jack RoachGoalkeeper | 5 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 |
| 16Leon De CiccioDefender | 12 | 0 | 0 | 1 | 1 | 1068.9 | 0 | 0 | 0 |
| 22Lucas VidrascuDefender | 7 | 0 | 0 | 0 | 0 | 40.4 | 0 | 0 | 0 |
| 1Miles KipleyGoalkeeper | 5 | 0 | 0 | 0 | 0 | 23.6 | 0 | 0 | 0 |
| 9Nathan FergusonForward | 9 | 0 | 1 | 6 | 3 | 442.1 | 0 | 0 | 0 |
| 2Palmer HendrixDefender | 8 | 0 | 2 | 1 | 0 | 218.6 | 0 | 0 | 0 |
| 3Zach StantonDefender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.