| Runner | Event | Time | Finish |
|---|---|---|---|
| Mason Greenhalgh | Vanderbilt Opener | — | 0 |
| Matteo Di Ciocco | Vanderbilt Opener | — | 0 |
| Preston Barnes | Vanderbilt Opener | — | 0 |
| Charley Townsend | Vanderbilt Opener | 15:48.1 | 4 |
| Jesiah Low | Vanderbilt Opener | 15:48.1 | 5 |
| Liam Powers | Vanderbilt Opener | 15:50.2 | 6 |
| Max Malloy | Vanderbilt Opener | 15:50.5 | 7 |
| Drew Brill | Vanderbilt Opener | 15:54.9 | 8 |
| Carson Smith | Vanderbilt Opener | 16:05.2 | 11 |
| Noah Mathews | Vanderbilt Opener | 16:20.4 | 12 |
| Reuben Macdonald | Vanderbilt Opener | 16:20.4 | 13 |
| Harrison Kozlowski | Vanderbilt Opener | 16:21.6 | 14 |
| AJ Algood | Vanderbilt Opener | 16:24.5 | 15 |
| Nathan Limo | Vanderbilt Opener | 16:29.9 | 17 |
| Kiefer Jay | Vanderbilt Opener | 16:41.7 | 27 |
| Aaron Richter | Vanderbilt Opener | 16:45.2 | 28 |
| Charley Townsend | Southern Showcase | 24:38.2 | 30 |
| Drew Brill | Southern Showcase | 24:57.2 | 41 |
| Liam Powers | Southern Showcase | 25:12.8 | 59 |
| Max Malloy | Southern Showcase | 25:22.2 | 73 |
| Jesiah Low | Southern Showcase | 25:33.7 | 92 |
| Reuben Macdonald | Southern Showcase | 25:43.3 | 107 |
| AJ Algood | Southern Showcase | 25:46.9 | 111 |
| Kiefer Jay | Southern Showcase | 25:47.8 | 112 |
| Harrison Kozlowski | Southern Showcase | 25:54.8 | 127 |
| Noah Mathews | Southern Showcase | 25:57.5 | 132 |
| Aaron Richter | Southern Showcase | 26:01.8 | 139 |
| Nathan Limo | Southern Showcase | 27:20.8 | 241 |
| Aaron Richter | Joe Piane Invite | 25:13 | 23 |
| Noah Mathews | Joe Piane Invite | 25:14.8 | 26 |
| Charley Townsend | Joe Piane Invite | 23:53.9 | 28 |
| Liam Powers | Joe Piane Invite | 24:23.2 | 46 |
| Drew Brill | Joe Piane Invite | 24:35.3 | 66 |
| Jesiah Low | Joe Piane Invite | 24:50 | 87 |
| Carson Smith | Joe Piane Invite | 24:50.2 | 88 |
| Reuben Macdonald | Joe Piane Invite | 24:57.4 | 96 |
| Nathan Limo | Joe Piane Invite | 27:19.1 | 104 |
| AJ Algood | Joe Piane Invite | 25:25.6 | 118 |
| Max Malloy | Joe Piane Invite | 25:35.3 | 126 |
| Kiefer Jay | Joe Piane Invite | 25:38.9 | 131 |
| Harrison Kozlowski | Joe Piane Invite | 25:57.3 | 139 |
Results from TFRRS, the collegiate results service.