| Player | MP | 100 Meters | 200 Meters | 1500 Meters | Long Jump | 800 Meters | 400 Meters | Pole Vault | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Allie ScottSprints/Hurdles | 1 | 13.28 | — | — | — | — | — | — | — |
| Bella CopelandJumps | 10 | 12.69 | — | — | 5.52m | — | — | — | — |
| Joy WellsSprints/Jumps | 4 | 12.56 | — | — | 5.14m | — | — | — | — |
| Kaylah BraxtonHurdles | 13 | 12.36 | — | — | — | — | — | — | — |
| Jaemari AllenSprints | 7 | 11.90 | 24.15 | — | — | — | — | — | — |
| Alyssa JonesSprints | 13 | 11.80 | 23.60 | — | — | — | 53.92 | — | — |
| Jada EdwardsSprints | 13 | 11.72 | 23.62 | — | — | — | 53.55 | — | — |
| Nita Koom-DadzieSprints | 3 | 11.52 | 24.75 | — | — | — | — | — | — |
| Hannah LoweSprints | 15 | 11.38 | 23.89 | — | — | — | — | — | — |
| Royaltee BrownSprints | 13 | 11.24 | 22.93 | — | — | — | — | — | — |
| Success OyibuSprints | 12 | 11.19 | 22.90 | — | — | — | — | — | — |
| Janae De GannesJumps | 14 | 11.18 | — | — | 6.51m | — | — | — | — |
| Tiriah KelleySprints | 13 | 11.06 | 22.19 | — | — | — | — | — | — |
| Aaryona KinchenSprints | 11 | — | 24.48 | — | — | — | 54.94 | — | — |
| Addison StevensonDistance | 3 | — | — | 4:47.6 | — | — | — | — | — |
| Alencia LentzPole Vault | 12 | — | — | — | — | — | — | 4.43m | — |
| Cymia YourishSprints | 8 | — | — | — | — | — | 56.13 | — | — |
| Ella PerryDistance | 7 | — | — | 4:40.5 | — | — | — | — | — |
| Ellie FoosheeThrows | 6 | — | — | — | — | — | — | — | 41.53m |
| Iyanna WebbJumps | 6 | — | — | — | 5.87m | — | — | — | — |
| Jenna FlynnThrows | 7 | — | — | — | — | — | — | — | 44.06m |
| Keidra MillsPole Vault | 4 | — | — | — | — | — | — | 3.73m | — |
| Kiara WessehMulti | 12 | — | 25.03 | — | 5.39m | 2:23.1 | — | — | 35.79m |
| Kira DietrichDistance | 3 | — | — | 5:04.1 | — | — | — | — | — |
| Lillianna IfftPole Vault | 2 | — | — | — | — | — | — | 3.73m | — |
| Logan TodorovichMulti | 12 | — | 24.19 | — | 6.03m | 2:22.6 | — | — | 41.31m |
| Lucy BentonDistance | 4 | — | — | 4:43.2 | — | 2:18.4 | — | — | — |
| Mackenize BrowneDistance | 6 | — | — | 4:35.4 | — | 2:10.3 | 56.53 | — | — |
| Madilyn TodorovichMulti | 11 | — | 24.52 | — | 5.60m | 2:27.6 | — | — | 36.01m |
| Molly HaywoodPole Vault | 15 | — | — | — | — | — | — | 4.59m | — |
| Raynah ChengPole Vault | 5 | — | — | — | — | — | — | 3.58m | — |
| Rickeisha SimmsDistance | 10 | — | — | 4:39.6 | — | 2:10.7 | — | — | — |
| Ruth KimeliDistance | 13 | — | — | 4:21.9 | — | — | — | — | — |
| Ryan VasquezDistance | 4 | — | — | 5:19.1 | — | — | — | — | — |
| Sally CorderDistance | 5 | — | — | 4:48.5 | — | 2:20.7 | — | — | — |
| Sameena MathewSprints | 9 | — | — | — | — | — | 56.05 | — | — |
| Serafima LuceroHurdles | 11 | — | — | — | — | — | — | — | — |
| Sydney SmithJumps | 12 | — | — | — | — | — | — | — | — |
| Tenly KuhnPole Vault | 15 | — | — | — | — | — | — | 4.53m | — |
Season bests from TFRRS published meet results.