| Player | MP | 60 Meters | 200 Meters | 300 Meters | 400 Meters | 60 Hurdles | Long Jump | Pole Vault | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| William SistruckJumps | 11 | 7.61 | — | — | — | — | 6.29m | — | — |
| Werner BezuidenhoutHurdles | 13 | 7.13 | — | — | — | 7.98 | — | — | — |
| Sebastian BerntsenJumps | 13 | 7.05 | — | — | — | — | 7.27m | — | — |
| Kingston WilliamsMulti | 13 | 6.97 | — | — | — | 8.14 | 7.30m | 3.55m | 11.06m |
| Brian LimageSprints | 13 | 6.92 | 21.74 | 34.64 | — | — | — | — | — |
| Demario PrinceHurdles | 10 | 6.87 | — | — | — | 7.46 | — | — | — |
| Ricquan GrahamSprints | 13 | 6.82 | 21.43 | — | — | — | — | — | — |
| Laurenz ColbertSprints | 12 | 6.75 | 20.76 | — | — | — | — | — | — |
| Austen DiggsSprints | 14 | 6.73 | 20.72 | — | — | — | — | — | — |
| Bailey HashmiSprints | 13 | 6.68 | 20.89 | — | — | — | — | — | — |
| Abbas AliSprints | 13 | — | 21.35 | — | 46.93 | — | — | — | — |
| Amon MalakwenDistance | 11 | — | — | — | — | — | — | — | — |
| Aren SpencerSprints/Jumps | 12 | — | — | 34.01 | 47.22 | — | — | — | — |
| Dexter BriceMulti | 3 | — | — | — | — | 8.67 | 6.21m | 4.58m | 12.13m |
| Grant VlaunPole Vault | 10 | — | — | — | — | — | — | 4.90m | — |
| Jack JacksonSprints | 11 | — | 22.38 | 34.87 | 48.86 | — | — | — | — |
| Jack SterrettDistance | 7 | — | — | — | — | — | — | — | — |
| Joshua JohnsonThrows | 9 | — | — | — | — | — | — | — | 15.51m |
| Landon FreemanJumps | 11 | — | — | — | — | — | — | — | — |
| Luke Van OortThrows | 4 | — | — | — | — | — | — | — | — |
| Malik FranklinSprints | 13 | — | — | 33.29 | 46.65 | — | — | — | — |
| Parker BrannonPole Vault | 15 | — | — | — | — | — | — | 5.05m | — |
| Tyler HoneymanSprints | 13 | — | 21.64 | 33.54 | 47.38 | — | — | — | — |
Season bests from TFRRS published meet results.