| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 18Anna Kate RobillardMidfielder | 13 | 3 | 0 | 7 | 4 | 829.4 | 0 | 0 | 0 |
| 28Kaelyn ValleauForward | 13 | 3 | 0 | 9 | 7 | 910.1 | 0 | 0 | 0 |
| 26Annika KlaussForward | 13 | 1 | 2 | 11 | 10 | 842.5 | 0 | 0 | 0 |
| 8Audrey GoodyearDefender | 13 | 1 | 0 | 2 | 1 | 1065.6 | 0 | 0 | 0 |
| 3LG MoncriefMidfielder | 13 | 1 | 3 | 8 | 2 | 1035.4 | 0 | 0 | 0 |
| 17Mary Jane KellerMidfielder | 13 | 1 | 1 | 5 | 4 | 759.8 | 0 | 0 | 0 |
| 11Ainsley SchaufeleDefender | 13 | 0 | 0 | 0 | 0 | 1136.3 | 0 | 0 | 0 |
| 32Allison ArmitageGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Balkis ProthroMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Caiya ClemonsDefender | 13 | 0 | 0 | 2 | 1 | 432.3 | 0 | 0 | 0 |
| 25Caleigh CollardForward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Delaney AhearnDefender | 13 | 0 | 0 | 3 | 1 | 710.1 | 0 | 0 | 0 |
| 4Francesca TerrasiForward | 9 | 0 | 1 | 2 | 1 | 224.7 | 0 | 0 | 0 |
| 20Grier IsaacsonDefender | 13 | 0 | 0 | 2 | 1 | 1078.6 | 0 | 0 | 0 |
| 2Izzy RossMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Jess FernauForward / Midfielder | 7 | 0 | 1 | 0 | 1 | 226.8 | 0 | 0 | 0 |
| 23Jordyn KlaasenDefender | 13 | 0 | 1 | 4 | 2 | 1119.3 | 0 | 0 | 0 |
| 6Kari RadfordDefender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Kate KlinginsmithMidfielder | 13 | 0 | 0 | 2 | 1 | 444.4 | 0 | 0 | 0 |
| 33Kate PallanteGoalkeeper | 13 | 0 | 0 | 0 | 0 | 1170 | 0 | 0 | 0 |
| 9Kylie ArcherDefender | 13 | 0 | 0 | 4 | 2 | 410.5 | 0 | 0 | 0 |
| 12Lexi WatkinsMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Lilamae FrankForward | 7 | 0 | 0 | 1 | 0 | 26.7 | 0 | 0 | 0 |
| 14Lydia HillForward | 12 | 0 | 0 | 0 | 1 | 153 | 0 | 0 | 0 |
| 16Natalia Garcia-SouffrontMidfielder | 10 | 0 | 1 | 0 | 0 | 256.8 | 0 | 0 | 0 |
Season totals from NCAA published box scores.