| Player | MP | 200 Meters | 100 Hurdles | Long Jump | 1500 Meters | 100 Meters | 400 Meters | 400 Hurdles | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Allison ValladaySprints | 4 | 26.44 | — | — | — | — | 57.25 | — | — |
| Kendra KeeslingMultis | 11 | 26.29 | 14.95 | 5.55m | — | — | — | — | 1.52m |
| Taylor HickmanSprints | 8 | 26.20 | — | 5.31m | — | — | — | — | — |
| Savannah LakeSprints | 12 | 25.76 | — | — | — | 12.28 | — | — | — |
| Jiah DavenportSprints | 11 | 25.67 | — | — | — | 12.45 | — | — | — |
| Paige KirtzSprints | 9 | 25.27 | — | — | — | — | 55.98 | — | — |
| Kylee MarshallSprints | 17 | 25.16 | — | 5.75m | — | 11.93 | — | — | — |
| Laya'Lapri RatneyHurdles | 15 | 24.62 | 13.32 | — | — | 12.09 | — | — | — |
| Trinity BibbsSprints | 12 | 24.39 | — | — | — | 12.38 | 58.34 | — | — |
| Kenli NettlesMulti-Event | 14 | 24.35 | 13.81 | 6.02m | — | — | — | 58.46 | 1.67m |
| Alana SpringerSprints | 12 | 23.41 | — | — | — | 11.44 | 55.96 | — | — |
| Abby BrennanSprints | 8 | — | — | — | — | — | 58.22 | — | — |
| Anisa BarnettJumps | 14 | — | — | 5.45m | — | — | — | — | — |
| Ayla RiceThrows | 10 | — | — | — | — | — | — | — | — |
| Bella JacksonHurdles | 13 | — | — | — | — | — | — | — | 1.70m |
| Brenna LehrkeJumps | 8 | — | — | — | — | — | — | — | — |
| Carly SpletzerDistance | 5 | — | — | — | 4:27.3 | — | — | — | — |
| Emily DeckerDistance | 10 | — | — | — | 4:36.8 | — | — | — | — |
| Kaitlyn KauppilaDistance | 11 | — | — | — | 4:26 | — | — | — | — |
| Kendyl ThrasherDistance | 6 | — | — | — | 5:13.1 | — | — | — | — |
| Lauren GrahamHurdles | 10 | — | 14.31 | — | — | — | — | 1:09.6 | — |
| Leila Williams-MolitorSprints | 2 | — | — | — | — | — | — | — | — |
| Lexi HaleJumps | 13 | — | — | — | — | — | — | — | 1.65m |
| Lia PattersonHurdles | 12 | — | 14.63 | — | — | — | — | 1:00.6 | — |
| Lily EaglestonHurdles | 12 | — | 14.81 | — | — | — | — | 1:02.6 | — |
| Lindley SteeleSprints | 10 | — | — | 5.38m | — | — | — | 1:04.3 | — |
| Maci EastonSprints | 6 | — | — | — | — | — | — | — | — |
| Maci HoskinsDistance | 7 | — | — | — | 4:52.1 | — | — | — | — |
| Malena HigginsThrows | 14 | — | — | — | — | — | — | — | — |
| Malina MillerJumps | 14 | — | — | — | — | — | — | — | 1.77m |
| Mikayla MimnaughMiddle Distance | 8 | — | — | — | — | — | — | — | — |
| Nina GarnerJumps | 9 | — | — | — | — | — | — | — | 1.76m |
| Phaelin JonesHurdles | 9 | — | 17.44 | 5.00m | — | — | 1:00 | 1:07.5 | — |
| Sadey SeyferthDistance | 4 | — | — | — | 5:05 | — | — | — | — |
| Sarah MahnensmithDistance | 11 | — | — | — | 4:27.6 | — | — | — | — |
| Sydney MillerThrows | 14 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.