| Player | MP | 60 Meters | Long Jump | 200 Meters | 60 Hurdles | 300 Meters | Shot Put | High Jump | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Lindley SteeleSprints | 10 | 8.09 | 5.10m | — | — | — | — | — | — |
| Taylor HickmanSprints | 8 | 7.93 | 5.22m | — | — | — | — | — | — |
| Paige KirtzSprints | 9 | 7.82 | — | — | — | — | — | — | — |
| Jiah DavenportSprints | 11 | 7.80 | — | 26.11 | — | 43.43 | — | — | — |
| Savannah LakeSprints | 12 | 7.80 | — | 25.66 | — | 41.41 | — | — | — |
| Trinity BibbsSprints | 12 | 7.72 | — | 25.38 | — | 42.73 | — | — | — |
| Kylee MarshallSprints | 17 | 7.61 | 5.81m | 24.80 | — | — | — | — | — |
| Laya'Lapri RatneyHurdles | 15 | 7.57 | — | 24.97 | 8.41 | — | — | — | — |
| Alana SpringerSprints | 12 | 7.45 | — | 24.22 | — | — | — | — | — |
| Abby BrennanSprints | 8 | — | — | 26.26 | — | 40.89 | — | — | — |
| Anisa BarnettJumps | 14 | — | 5.47m | — | — | — | — | — | — |
| Ayla RiceThrows | 10 | — | — | — | — | — | 12.28m | — | — |
| Bella JacksonHurdles | 13 | — | — | — | — | — | — | 1.71m | — |
| Brenna LehrkeJumps | 8 | — | 5.30m | — | — | — | — | — | — |
| Brooklyn TaylorThrows | 6 | — | — | — | — | — | 13.18m | — | — |
| Emily DeckerDistance | 10 | — | — | — | — | — | — | — | 9:44.3 |
| Haylie YeazellSprints | 2 | — | — | — | — | 40.79 | — | — | — |
| Kaitlyn KauppilaDistance | 11 | — | — | — | — | — | — | — | 9:44.3 |
| Kendra KeeslingMultis | 11 | — | 5.54m | — | 9.18 | — | 10.30m | 1.53m | — |
| Kendyl ThrasherDistance | 6 | — | — | — | — | — | — | — | 11:05.9 |
| Kenli NettlesMulti-Event | 14 | — | 5.90m | — | 8.59 | — | 12.20m | 1.71m | — |
| Lauren GrahamHurdles | 10 | — | — | — | 9.01 | — | — | — | — |
| Lexi HaleJumps | 13 | — | — | — | — | — | — | 1.70m | — |
| Lia PattersonHurdles | 12 | — | — | — | 8.87 | — | — | — | — |
| Lily EaglestonHurdles | 12 | — | — | — | 9.10 | 43.89 | — | — | — |
| Maci HoskinsDistance | 7 | — | — | — | — | — | — | — | 10:08.8 |
| Malena HigginsThrows | 14 | — | — | — | — | — | 13.78m | — | — |
| Malina MillerJumps | 14 | — | — | — | — | — | — | 1.76m | — |
| Mikayla MimnaughMiddle Distance | 8 | — | — | — | — | 49.42 | — | — | — |
| Nina GarnerJumps | 9 | — | — | — | — | — | — | 1.76m | — |
| Phaelin JonesHurdles | 9 | — | 5.18m | — | 10.04 | — | 8.94m | 1.38m | — |
| Sarah MahnensmithDistance | 11 | — | — | — | — | — | — | — | 9:58.8 |
| Sydney MillerThrows | 14 | — | — | — | — | — | 13.39m | — | — |
Season bests from TFRRS published meet results.