| Runner | Event | Time | Finish |
|---|---|---|---|
| Kendyl Thrasher | Sam Bell Invitational | — | 0 |
| Emily Decker | Sam Bell Invitational | 14:27.2 | 15 |
| Kaitlyn Kauppila | Sam Bell Invitational | 14:29.8 | 16 |
| Sadey Seyferth | Sam Bell Invitational | 14:51.1 | 22 |
| Emily Decker | George Dales Invite | 21:41.3 | 14 |
| Kaitlyn Kauppila | George Dales Invite | 21:44.6 | 15 |
| Carla Rodriguez | George Dales Invite | 22:27.3 | 41 |
| Abra Mills | George Dales Invite | 22:35.8 | 44 |
| Sadey Seyferth | George Dales Invite | 22:43.8 | 50 |
| Gemma Pusateri | George Dales Invite | 24:17.3 | 105 |
| Elaina Lahmers | George Dales Invite | 24:42.7 | 119 |
| Ava Dickenson | George Dales Invite | 24:58.3 | 124 |
| Emily Decker | Joe Piane Invitational | 17:29.8 | 8 |
| Sadey Seyferth | Joe Piane Invitational | 18:16.5 | 48 |
| Carla Rodriguez | Joe Piane Invitational | 18:28.7 | 65 |
| Abra Mills | Joe Piane Invitational | 18:59.5 | 121 |
| Ava Dickenson | Joe Piane Invitational | 19:04 | 131 |
| Tori Jackson | Joe Piane Invitational | 19:16.8 | 145 |
| Kendyl Thrasher | Joe Piane Invitational | 19:23.9 | 156 |
| Gemma Pusateri | Joe Piane Invitational | 19:57.1 | 191 |
| Elaina Lahmers | Joe Piane Invitational | 19:58.8 | 192 |
Results from TFRRS, the collegiate results service.