No schedule posted
Auburn University Women's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | Mile | 3000 Meters | 800 Meters | Pole Vault | 200 Meters | 60 Hurdles | 1000 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy HamiltonDISTANCE/XC | 7 | 4:59.4 | — | 2:15.3 | — | — | — | 2:57.6 | — |
| Mary Mac CollinsDISTANCE/XC | 7 | 4:58.7 | 9:41.1 | — | — | — | — | — | — |
| Ava FieldsDISTANCE/XC | 7 | 4:55 | — | 2:15.3 | — | — | — | — | — |
| Audrey DunnDISTANCE/XC | 7 | 4:53.4 | 9:37.1 | — | — | — | — | — | — |
| Gené CoetzeeDISTANCE/XC | 5 | 4:51.10 | 9:24.7 | — | — | — | — | — | — |
| Arianna RoyDISTANCE/XC | 10 | 4:46.8 | — | — | — | — | — | — | — |
| Hallie PorterfieldDISTANCE/XC | 9 | 4:44.9 | 9:32.3 | — | — | — | — | 2:49.1 | — |
| Camila GomesDISTANCE/XC | 9 | 4:36.3 | — | 2:08.2 | — | — | — | — | — |
| Alvah LindJUMPS | 6 | — | — | — | — | — | — | — | — |
| Alyssa Quinones-MixonPOLE VAULT | 10 | — | — | — | 4.40m | — | — | — | — |
| Ana-liese TorianSPRINTS/HURDLES | 4 | — | — | — | — | — | 7.91 | — | — |
| Ansley MurphyPOLE VAULT | 3 | — | — | — | 3.78m | — | — | — | — |
| Brieanna BoyceSPRINTS/HURDLES | 6 | — | — | — | — | 24.50 | 8.65 | — | 56.80 |
| Brooke WaldenPOLE VAULT | 6 | — | — | — | 3.82m | — | — | — | — |
| Cady McPhailDISTANCE/XC | 8 | — | — | 2:11.8 | — | — | — | — | — |
| Camryn MasseyTHROWS | 13 | — | — | — | — | — | — | — | — |
| Cassidra ThompsonSPRINTS/HURDLES | 8 | — | — | — | — | — | — | — | 54.18 |
| Danae NembhardSPRINTS/HURDLES | 8 | — | — | — | — | — | 7.91 | — | — |
| Elizabeth DowdyPOLE VAULT | 8 | — | — | — | 3.78m | — | — | — | — |
| Mary Katherine MaloneDISTANCE/XC | 3 | — | — | 2:25.1 | — | — | — | 3:06.4 | — |
| Megan HagueTHROWS | 13 | — | — | — | — | — | — | — | — |
| Olivia StedlDISTANCE/XC | 5 | — | 9:57 | — | — | — | — | — | — |
| Reese WebsterSPRINTS | 12 | — | — | — | — | 23.48 | — | — | — |
| Sophia EfetoboreSPRINTS | 10 | — | — | — | — | 24.58 | — | — | — |
| Zuriel ReedSPRINTS/HURDLES | 7 | — | — | — | — | — | — | — | 54.55 |
| Player | MP | 1500 Meters | 800 Meters | Mile | 5000 Meters | Pole Vault | 400 Meters | 400 Hurdles | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Mary Katherine MaloneDISTANCE/XC | 3 | 4:40.8 | 2:23.8 | — | — | — | — | — | — |
| Audrey DunnDISTANCE/XC | 7 | 4:37.2 | — | — | 16:45.2 | — | — | — | — |
| Kennedy HamiltonDISTANCE/XC | 7 | 4:34.7 | 2:14.9 | 4:55.7 | — | — | — | — | — |
| Addison BoyerDISTANCE/XC | 2 | 4:30.7 | — | — | 16:55.3 | — | — | — | — |
| Ava FieldsDISTANCE/XC | 7 | 4:29.8 | 2:11.5 | 4:50.3 | — | — | — | — | — |
| Hallie PorterfieldDISTANCE/XC | 9 | 4:27.7 | — | — | — | — | — | — | — |
| Cady McPhailDISTANCE/XC | 8 | 4:27 | 2:05.6 | — | — | — | — | — | — |
| Gené CoetzeeDISTANCE/XC | 5 | 4:26.7 | — | — | — | — | — | — | — |
| Arianna RoyDISTANCE/XC | 10 | 4:24.8 | 2:14 | 4:48.2 | — | — | — | — | — |
| Camila GomesDISTANCE/XC | 9 | 4:12.8 | 2:03.10 | — | — | — | — | — | — |
| Alvah LindJUMPS | 6 | — | — | — | — | — | — | — | — |
| Alyssa Quinones-MixonPOLE VAULT | 10 | — | — | — | — | 4.36m | — | — | — |
| Ansley MurphyPOLE VAULT | 3 | — | — | — | — | 3.75m | — | — | — |
| Brieanna BoyceSPRINTS/HURDLES | 6 | — | — | — | — | — | — | 59.00 | — |
| Brooke WaldenPOLE VAULT | 6 | — | — | — | — | 3.75m | — | — | — |
| Camryn MasseyTHROWS | 13 | — | — | — | — | — | — | — | 59.94m |
| Cassidra ThompsonSPRINTS/HURDLES | 8 | — | — | — | — | — | 53.22 | — | — |
| Danae NembhardSPRINTS/HURDLES | 8 | — | — | — | — | — | — | — | — |
| Elizabeth DowdyPOLE VAULT | 8 | — | — | — | — | 4.06m | — | — | — |
| Marley RaikiwasaTHROWS | 8 | — | — | — | — | — | — | — | 57.53m |
| Mary Mac CollinsDISTANCE/XC | 7 | — | — | 4:54.2 | 16:43.9 | — | — | — | — |
| Megan HagueTHROWS | 13 | — | — | — | — | — | — | — | 49.98m |
| Norah Lind | 7 | — | — | — | — | — | — | — | — |
| Olivia StedlDISTANCE/XC | 5 | — | — | — | 17:30.10 | — | — | — | — |
| Reese WebsterSPRINTS | 12 | — | — | — | — | — | — | — | — |
| Shakynah TresvantSPRINTS/HURDLES | 3 | — | — | — | — | — | — | 59.37 | — |
| Sophia EfetoboreSPRINTS | 10 | — | — | — | — | — | 58.81 | — | — |
| Sophia MazzoniTHROWS | 8 | — | — | — | — | — | — | — | — |
| Zuriel ReedSPRINTS/HURDLES | 7 | — | — | — | — | — | 52.69 | 57.29 | — |
Season bests from TFRRS published meet results.