| Player | MP | 5000 Meters | 100 Meters | 1500 Meters | 400 Meters | Long Jump | 800 Meters | Discus | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Abigail RingwoodDistance | 12 | 18:09.7 | — | 4:42.2 | — | — | — | — | — |
| Sophie GuilfoileDistance | 1 | 18:04.6 | — | — | — | — | — | — | — |
| Alexandra VolkartDistance | 7 | 18:01.3 | — | 4:47.3 | — | — | — | — | — |
| Mia RoyallDistance | 12 | 17:44.9 | — | 4:17.8 | — | — | — | — | — |
| Alma Lazo-CazaresMiddle Distance | 13 | 17:44.6 | — | 4:28.9 | — | — | 2:07.1 | — | — |
| Kate MerrittDistance | 5 | 17:37.5 | — | — | — | — | — | — | — |
| Leah RichardsonDistance | 9 | 17:10.8 | — | 4:39.9 | — | — | — | — | — |
| Abigail GarnerDistance | 8 | 17:01.3 | — | — | — | — | — | — | — |
| Claire LewisDistance | 12 | 16:57.10 | — | — | — | — | — | — | — |
| Mikayla CheneyDistance | 15 | 16:26.10 | — | 4:11.3 | — | — | 2:06.6 | — | — |
| Louisa DiamondDistance | 7 | 16:12.9 | — | — | — | — | — | — | — |
| Charlotte RichmanDistance | 8 | 15:34.1 | — | 4:16.3 | — | — | — | — | — |
| Arianna HicksPole Vault | 4 | — | — | — | — | — | — | — | — |
| Brooke MunozHurdles | 9 | — | 12.73 | — | — | — | — | — | — |
| Carly BorgeltThrows | 18 | — | — | — | — | — | — | 39.11m | 13.90m |
| Cat VotaThrows | 11 | — | — | — | — | — | — | 37.38m | 9.65m |
| Chadon ForemanSprints | 13 | — | 12.01 | — | 56.65 | — | — | — | — |
| Chloe EspondaDistance | 13 | — | — | 4:35.5 | — | — | 2:16.3 | — | — |
| Christiana BelcherThrows | 1 | — | — | — | — | — | — | — | — |
| Claire WimerThrows | 6 | — | — | — | — | — | — | — | — |
| Clarice HartmanMulti | 12 | — | 13.14 | — | 1:04.2 | 5.20m | 2:52.8 | — | 9.98m |
| Elce WalshPole Vault | 15 | — | — | — | — | — | — | — | — |
| Ellie ChapinJumps | 9 | — | — | — | — | — | — | — | — |
| Elliott EddyThrows | 11 | — | — | — | — | — | — | 36.73m | 11.70m |
| Emilia LabruyereThrows | 17 | — | — | — | — | — | — | 49.26m | 13.24m |
| Erika NybergDistance | 8 | — | — | 4:38.2 | — | — | — | — | — |
| Erin AllertJumps | 12 | — | — | — | — | 5.37m | — | — | — |
| Faith KibbeSprints | 13 | — | 12.48 | — | 55.73 | — | — | — | — |
| Grace CoppelDistance | 11 | — | — | 4:38.9 | — | — | 2:08.8 | — | — |
| Jordan HechtThrows | 19 | — | — | — | — | — | — | 50.56m | 17.23m |
| Joyce PhilippeJumps | 6 | — | — | — | — | 5.85m | — | — | — |
| Kara SinnottMiddle Distance | 9 | — | — | 4:38.5 | — | — | — | — | — |
| Kiana EmersonThrows | 17 | — | — | — | — | — | — | 43.87m | — |
| Laney MortonSprints | 9 | — | 12.70 | — | — | — | — | — | — |
| Lauren GallagherLong Sprints | 12 | — | — | — | 58.87 | — | 2:08.2 | — | — |
| Lindsay CookDistance | 4 | — | — | — | — | — | — | — | — |
| Lydia OldenkampThrows | 15 | — | — | — | — | — | — | 42.72m | 14.00m |
| Makenzie BaischHurdles | 12 | — | 12.93 | — | 1:01.7 | — | — | — | — |
| Milan SmithSprints | 13 | — | 12.33 | — | — | — | — | — | — |
| Nala BestJumps | 10 | — | 12.70 | — | — | 5.53m | — | — | — |
| Natalie NelsonLong Sprints | 2 | — | — | — | — | — | 2:20.4 | — | — |
| Olivia ReedSprints | 10 | — | — | — | — | 6.03m | — | — | — |
| Petra McGowanMulti | 4 | — | — | — | — | 5.57m | — | — | — |
| Sabrina SardarLong Sprints | 16 | — | — | — | 57.70 | — | 2:11.4 | — | — |
| Saige AcostaSprints | 14 | — | 12.17 | — | 57.65 | — | — | — | — |
| Sara SahadiThrows | 18 | — | — | — | — | — | — | 44.80m | 14.42m |
| Sarah ConnorPole Vault | 7 | — | — | — | — | — | — | — | — |
| Simone TillmanSprints | 12 | — | 12.17 | — | 54.29 | — | — | — | — |
| Sophia GiminoThrows | 6 | — | — | — | — | — | — | — | — |
| Taylor FuentespinaPole Vault | 4 | — | — | — | — | — | — | — | — |
| Tekoyia CheedySprints | 6 | — | — | — | 1:02.4 | — | — | — | — |
| Thai DouglasMulti | 14 | — | — | — | — | — | — | — | — |
| Tynisa MedallonJumps | 7 | — | — | — | — | 4.92m | — | — | — |
| Zoe HeinJumps | 8 | — | 12.81 | — | — | 5.06m | — | — | — |
| Zoe WhaleyJumps | 13 | — | — | — | — | 4.76m | — | — | — |
Season bests from TFRRS published meet results.