| Player | MP | 60 Meters | 400 Meters | 1000 Meters | Shot Put | 200 Meters | 3000 Meters | Long Jump | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| George WeltiThrows | 6 | 7.82 | — | 3:17.1 | 12.11m | — | — | 5.72m | 14.16m |
| Ethan FrockMulti | 7 | 7.69 | — | 3:17.6 | 9.64m | — | — | 6.07m | — |
| Bret WingardJumps | 10 | 7.63 | — | — | — | — | — | — | — |
| Ronald WhiteHurdles | 5 | 7.44 | — | — | — | — | — | — | — |
| Dylan FosterHurdles | 12 | 7.31 | 52.59 | — | — | 23.37 | — | — | — |
| Joseph PattMulti | 8 | 7.30 | — | 2:59.9 | 12.47m | — | — | 6.27m | — |
| Canyon HallMulti | 16 | 7.29 | 53.79 | 2:55.4 | 14.68m | — | — | 6.66m | — |
| Vinny AcinapuraSprint | 7 | 7.27 | 49.76 | — | — | 22.87 | — | — | — |
| Hayden BraceJumps | 11 | 7.24 | — | — | — | — | — | 7.07m | — |
| Evan NewcomerSprints | 5 | 7.22 | 50.60 | — | — | — | — | — | — |
| Justin DraughtSprints | 7 | 7.14 | 55.71 | — | — | 22.84 | — | — | — |
| Griffin FrankfatherMulti | 11 | 7.13 | — | 2:49.2 | 11.95m | — | — | 6.59m | — |
| Kwame Amoo-OtooJumps | 11 | 7.11 | — | — | — | — | — | 6.59m | — |
| Josh DuncanSprints | 11 | 6.97 | 52.25 | — | — | 21.10 | — | — | — |
| Levi FerrellSprints | 10 | 6.96 | 48.51 | — | — | 21.98 | — | — | — |
| Brandon HullJumps | 5 | 6.95 | — | — | — | — | — | 6.79m | — |
| Owen LangSprints | 10 | 6.90 | 47.29 | — | — | 21.29 | — | — | — |
| Trey McGinnisSprints | 10 | 6.87 | — | — | — | 21.27 | — | — | — |
| Jaxon HammondSprints | 9 | 6.72 | 55.64 | — | — | 21.22 | — | — | — |
| Adam FurmanDistance | 12 | — | — | 2:26.9 | — | — | — | — | — |
| Adrian RheamSprints | 2 | — | — | — | — | — | — | — | — |
| Aidan SimaoThrows | 13 | — | — | — | — | — | — | — | 17.13m |
| Alexander Hahn-VadsteinDistance | 2 | — | — | — | — | — | 9:40 | — | — |
| Ammon SmithMiddle Distance | 13 | — | — | — | — | — | — | — | — |
| Andrew HardwickThrows | 16 | — | — | — | 15.81m | — | — | — | — |
| Andrew LeeDistance | 11 | — | — | — | — | — | 8:25.3 | — | — |
| Anthony DiazDistance | 5 | — | — | — | — | — | 8:23.8 | — | — |
| Asher BowcuttThrow | 12 | — | — | — | 15.92m | — | — | — | 14.72m |
| Austin HernandezHurdles | 8 | — | — | — | — | — | — | — | — |
| Bradley FloydHurdles | 4 | — | 55.95 | — | — | 25.40 | — | — | — |
| Brady SmithDistance | 1 | — | — | 2:34.10 | — | — | — | — | — |
| Caleb HickeyThrows | 8 | — | — | — | 10.24m | — | — | — | 14.13m |
| Caleb SmithJumps | 12 | — | — | — | — | — | — | 7.06m | — |
| Carlos PoseyJumps | 11 | — | — | — | — | — | — | 7.45m | — |
| Christian Bachmann | 15 | — | — | 2:26.10 | — | — | 8:27.7 | — | — |
| Christopher PalchakThrows | 4 | — | — | — | 14.58m | — | — | — | 13.50m |
| Eli AhtenDistance | 7 | — | — | — | — | — | 8:47.1 | — | — |
| Eli GriffinPole Vault | 5 | — | — | — | — | — | — | — | — |
| Ethan SchmelzerThrows | 7 | — | — | — | 15.56m | — | — | — | 9.98m |
| Gavin HansenDistance | 6 | — | — | — | — | — | 8:26.4 | — | — |
| Grant HymasPole Vault | 11 | — | — | — | — | — | — | — | — |
| Harrison LaveryDistance | 6 | — | — | 2:29.3 | — | — | — | — | — |
| Hunter MorrisHurdles | 7 | — | — | — | — | — | — | — | — |
| Huston PowersSprints | 9 | — | 49.39 | — | — | 22.04 | — | — | — |
| Isaiah BatesJumps | 5 | — | — | — | — | — | — | — | — |
| Ivar HokansonDistance | 6 | — | — | — | — | — | 8:46.1 | — | — |
| Jack KemlingLong Sprints | 10 | — | 51.89 | 2:33.5 | — | — | — | — | — |
| Jack MusgraveMiddle Distance | 13 | — | — | 2:36.6 | — | — | — | — | — |
| Jacob BowersockThrows | 13 | — | — | — | — | — | — | — | 16.62m |
| Jacob FarmerPole Vault | 6 | — | — | — | — | — | — | — | — |
| Jacob LeeThrows | 12 | — | — | — | — | — | — | — | 15.62m |
| John HorrocksDistance | 2 | — | — | — | — | — | — | — | — |
| Jordan BarksdaleJumps | 5 | — | — | — | — | — | — | — | — |
| Jordan TaylorMiddle Distance | 4 | — | 50.43 | — | — | — | — | — | — |
| Kasen JeitzMiddle Distance | 14 | — | 48.19 | — | — | — | — | — | — |
| Kevin BeltranDistance | 3 | — | — | — | — | — | 9:05.6 | — | — |
| Matthew PalchakThrows | 18 | — | — | — | 18.18m | — | — | — | 17.14m |
| Maximus HayniaDistance | 8 | — | — | — | — | — | 8:08.4 | — | — |
| Nathan DavisDistance | 11 | — | — | — | — | — | 8:10.10 | — | — |
| Nathan MccreaJumps | 6 | — | — | — | — | — | — | 6.49m | — |
| Nathaniel NelsonLong Sprints | 6 | — | 49.19 | — | — | 23.00 | — | — | — |
| Owen HoagSprints | 9 | — | 48.57 | — | — | 22.77 | — | — | — |
| Parker HarrisDistance | 12 | — | — | 2:29.6 | — | — | — | — | — |
| Paul LampertPole Vault | 5 | — | — | — | — | — | — | — | — |
| Rahieum LeeLong Sprints | 9 | — | 49.06 | — | — | — | — | — | — |
| Robby ManseThrows | 17 | — | — | — | 17.91m | — | — | — | 20.61m |
| Rowan MeyersDistance | 1 | — | — | — | — | — | — | — | — |
| Ryan RheamDistance | 13 | — | — | 2:30.2 | — | — | 8:30 | — | — |
| Todd WorthLong Sprints | 14 | — | — | 2:24.3 | — | — | — | — | — |
| Van CarterPole Vault | 14 | — | — | — | — | — | — | — | — |
| Zane HickeJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.